CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	26831	21546	23	147878	30189466
D	28493823	29822838
19787	108	11	0	773
19787	115	21	5	20866
19787	121	1	1	1255
19787	128	1	1	1255
19787	150	1	1	1255
19787	169	1	1	495
19787	170	2	2	2514
19787	188	1	1	1255
19787	201	5	1	4990
19787	213	1	1	1259
19787	217	1	1	1255
19787	227	1	1	1255
19787	235	1	1	1255
19787	250	1	1	1255
19787	262	1	1	1255
19787	271	1	1	1255
19788	4	2	2	2514
19788	11	1	1	1255
19788	19	1	1	622
19788	38	1	1	1255
19788	44	1	1	1255
19788	53	1	1	1255
19788	70	1	1	1255
19788	77	1	1	1255
19788	78	2	2	2514
19788	103	2	2	2514
19788	129	1	1	622
19788	142	1	1	1255
19788	150	5	5	6287
19788	158	1	1	1255
19788	162	1	1	622
19788	168	2	2	2514
19788	179	2	2	2514
19788	180	1	1	1255
19788	190	2	2	2514
19788	196	2	2	2514
19788	228	5	1	4986
19788	240	1	1	626
19788	253	1	1	622
19788	254	2	2	2514
19788	256	4	4	5028
19788	270	1	1	1259
19788	276	1	1	1255
19788	283	3	3	3773
19789	13	1	1	1255
19789	19	4	4	5028
19789	24	2	2	2514
19789	25	2	2	1248
19789	28	1	1	1255
19789	38	1	1	622
19789	45	1	1	1255
19789	55	1	1	1255
19789	59	1	1	1259
19789	60	1	1	1255
19789	75	1	1	1255
19789	81	1	1	1255
19789	98	1	1	1255
19789	104	2	2	2514
19789	133	1	1	1255
19789	162	1	1	1255
19789	192	1	1	1259
19789	213	2	1	1672
19789	241	1	1	501
19789	255	1	1	1255
19790	9	1	1	1255
19790	11	2	2	1248
19790	77	1	1	1255
19790	78	1	1	1255
19790	90	1	1	1255
19790	94	2	2	2514
19790	123	1	1	499
19790	164	1	1	1255
19790	188	1	0	13205
19790	233	1	1	622
19790	237	1	1	1255
19790	264	2	2	1881
19790	269	4	1	4452
19790	284	1	1	1255
19791	16	1	1	1255
19791	59	1	1	626
19791	86	1	1	1255
19791	96	1	1	1255
19791	102	2	2	2514
19791	121	1	1	1255
19791	138	1	1	1259
19791	143	1	1	1255
19791	144	5	1	4990
19791	148	1	1	494
19791	153	1	1	1255
19791	167	1	1	1255
19791	169	1	1	503
19791	172	1	1	622
19791	175	1	1	1255
19791	186	1	1	500
19791	195	2	2	1253
19791	200	1	1	622
19791	203	1	1	495
19791	212	1	1	1255
19791	218	1	1	499
19791	237	1	1	1255
19791	243	1	1	1255
19791	246	1	1	1255
19791	272	1	1	1255
19791	280	1	1	498
19792	60	1	1	1255
19792	74	1	1	1255
19792	79	1	1	1255
19792	95	2	2	2514
19792	122	1	1	1255
19792	138	1	1	1255
19792	157	1	1	1255
19792	185	1	1	498
19792	195	1	1	1259
19792	217	1	1	501
19792	232	1	1	622
19792	240	1	1	495
19793	20	1	1	499
19793	45	1	1	1259
19793	52	1	1	1255
19793	73	1	1	1255
19793	107	1	1	1255
19793	110	2	2	2514
19793	150	1	1	626
19793	166	1	1	1255
19793	176	3	1	9643
19793	177	1	1	1255
19793	184	2	2	2514
19793	209	1	1	1259
19793	211	1	1	1255
19793	224	1	1	1255
19793	247	1	1	1255
19793	273	1	1	1255
19794	19	1	1	1255
19794	64	1	1	1255
19794	71	1	1	1259
19794	89	2	2	2514
19794	91	2	2	2514
19794	171	1	1	1255
19794	218	1	1	622
19795	50	1	1	1255
19795	55	1	1	1259
19795	77	1	1	495
19795	91	2	2	2514
19795	143	1	1	499
19795	154	1	1	1255
19795	162	1	1	495
19795	188	1	1	1255
19795	192	2	2	998
19795	245	3	1	2958
19795	258	1	1	1255
19796	36	1	1	1259
19796	45	1	1	1255
19796	56	1	1	1255
19796	64	1	1	1259
19796	73	1	1	1259
19796	84	2	2	2514
19796	108	5	1	4457
19796	152	5	1	4457
19796	200	2	2	1877
19796	254	1	1	622
19796	261	1	1	622
19797	20	1	1	502
19797	45	5	1	4990
19797	95	1	1	1259
19797	164	1	1	1255
19797	171	1	1	622
19797	186	5	5	3126
19797	187	1	1	625
19797	206	1	1	1255
19797	218	6	4	12158
19797	247	1	1	1259
19797	250	1	1	499
19797	261	1	1	495
19797	265	1	1	1255
19797	267	1	1	1255
19797	268	4	1	4124
19797	274	1	1	1255
19798	9	1	1	1255
19798	37	1	1	1255
19798	45	1	1	1255
19798	96	1	1	1259
19798	120	1	1	1255
19798	202	1	1	1255
19798	205	1	1	622
19798	214	2	2	990
19798	256	1	1	622
19798	265	1	1	503
19798	279	1	1	1255
19798	286	1	1	1255
19799	38	1	1	1255
19799	40	1	1	1259
19799	69	1	1	1259
19799	77	1	1	622
19799	109	1	1	622
19799	113	1	1	1255
19799	129	1	1	497
19799	157	1	1	1255
19799	196	5	1	4986
19799	209	1	1	1259
19799	231	1	1	498
19799	256	1	1	1255
19799	285	1	1	1255
19800	13	2	2	1750
19800	43	1	1	1255
19800	53	1	1	1255
19800	75	1	1	622
19800	76	1	1	622
19800	79	1	1	1259
19800	88	2	2	2518
19800	89	1	1	622
19800	137	1	1	1259
19800	141	1	1	499
19800	153	1	1	494
19800	155	1	1	1255
19800	164	1	1	1255
19800	165	3	1	3292
19800	172	8	8	10071
19800	185	1	1	1255
19800	190	1	1	1255
19800	213	1	1	1255
19800	245	2	2	1881
19800	247	1	1	1259
19800	258	1	1	1255
19800	259	1	1	1255
19800	262	1	1	500
19800	272	1	1	499
19800	273	1	1	622
19801	4	1	1	499
19801	6	1	1	1255
19801	9	1	1	0
19801	21	1	1	1259
19801	30	2	2	1252
19801	35	1	1	1259
19801	59	1	1	1255
19801	61	1	1	1255
19801	95	2	2	2510
19801	96	1	1	495
19801	125	1	1	499
19801	127	1	1	1255
19801	140	1	1	1259
19801	143	1	1	1255
19801	165	1	1	1255
19801	167	2	2	2514
19801	169	7	7	8788
19801	192	1	1	1255
19801	221	1	1	622
19801	248	1	1	1259
19801	280	1	1	1255
19802	11	1	1	1255
19802	18	2	2	1877
19802	36	2	2	2514
19802	37	1	1	1255
19802	61	1	1	1255
19802	67	1	1	1255
19802	86	4	4	1988
19802	92	14	14	8759
19802	108	1	1	622
19802	111	1	1	1255
19802	112	2	2	2510
19802	145	1	1	1255
19802	181	1	1	1255
19802	187	1	1	1255
19802	217	1	1	1259
19802	280	1	1	1255
19802	286	2	2	2510
19803	38	1	1	1255
19803	44	1	1	1255
19803	54	1	1	1255
19803	93	1	1	1255
19803	105	1	1	622
19803	110	1	1	1255
19803	111	1	1	1259
19803	130	4	4	1988
19803	162	1	1	495
19803	163	1	1	1255
19803	172	1	1	1255
19803	201	1	1	1255
19803	213	1	1	622
19803	237	1	1	630
19803	268	1	1	622
19803	276	1	1	1255
19803	283	1	1	1255
19804	36	1	1	1255
19804	40	1	1	1255
19804	45	1	1	1255
19804	59	1	1	502
19804	91	1	1	1255
19804	96	1	1	1259
19804	115	1	1	1255
19804	126	1	1	1255
19804	148	1	1	1255
19804	179	1	1	1255
19804	222	1	1	0
19804	227	8	4	13324
19804	277	1	1	1259
19804	283	1	1	1255
19805	17	1	1	626
19805	28	1	1	1255
19805	43	1	1	1255
19805	56	1	1	1255
19805	63	2	2	2510
19805	83	1	1	1255
19805	138	1	1	499
19805	150	5	1	4990
19805	160	1	1	1255
19805	195	1	1	1255
19805	224	1	1	1255
19805	275	1	1	1255
19806	8	1	1	1255
19806	46	1	1	1255
19806	52	2	1	1669
19806	53	1	1	1255
19806	70	8	2	4648
19806	84	1	1	1255
19806	87	1	1	622
19806	103	1	1	1255
19806	115	1	1	1255
19806	119	1	1	1255
19806	136	1	1	503
19806	159	1	1	1255
19806	163	1	1	1255
19806	170	1	1	1255
19806	176	1	1	1255
19806	189	1	1	501
19806	195	1	1	1255
19806	246	1	1	498
19806	251	1	1	1255
19806	283	1	1	1255
19807	9	1	1	1255
19807	43	1	1	1255
19807	47	1	1	1255
19807	49	1	1	1259
19807	74	1	1	626
19807	82	5	1	4461
19807	83	1	1	1255
19807	84	1	1	1255
19807	86	1	1	1259
19807	110	1	1	622
19807	111	1	1	1255
19807	112	5	1	4990
19807	116	1	1	1255
19807	121	5	1	4990
19807	176	2	2	2514
19807	187	1	1	1255
19807	194	1	1	622
19807	223	1	1	1255
19807	244	1	1	495
19807	278	1	1	1255
19807	279	1	1	1255
19808	6	1	1	1259
19808	26	1	1	1255
19808	50	1	1	1255
19808	56	1	1	1255
19808	62	1	1	1255
19808	71	1	1	1255
19808	95	1	1	498
19808	100	7	3	7500
19808	119	1	1	1255
19808	221	1	1	622
19808	238	5	1	4990
19808	246	1	1	1255
19808	280	1	1	1255
19809	3	1	1	1255
19809	15	1	1	495
19809	33	1	1	501
19809	34	1	1	1255
19809	36	1	1	622
19809	41	5	1	4986
19809	42	1	1	1255
19809	51	1	1	1255
19809	71	1	1	1255
19809	80	8	2	7940
19809	88	1	1	1255
19809	97	1	1	626
19809	115	1	1	1255
19809	200	1	1	1255
19809	220	1	1	1255
19809	224	1	1	1255
19809	244	1	1	494
19809	256	1	1	1255
19809	270	1	1	622
19810	228	1	1	499
19810	233	1	1	1255
19810	241	1	1	499
19810	247	6	2	5608
19810	263	1	1	622
19810	285	1	1	1255
19811	55	1	1	1255
19811	62	1	1	1255
19811	66	1	1	1255
19811	72	1	1	1255
19811	83	5	1	4990
19811	84	1	1	1259
19811	99	1	1	499
19811	142	1	1	502
19811	147	1	1	622
19811	151	1	1	1255
19811	162	1	1	622
19811	198	1	1	1255
19811	213	1	1	1255
19811	224	1	1	626
19811	229	1	0	366
19811	247	1	1	499
19811	264	1	1	622
19811	268	1	1	1255
19812	32	1	1	622
19812	34	2	2	2510
19812	35	1	1	1259
19812	66	1	1	1255
19812	69	1	1	1259
19812	104	3	3	3765
19812	144	1	1	1255
19812	163	5	1	4990
19812	166	1	1	622
19812	175	1	1	622
19812	195	1	1	1255
19812	202	1	1	622
19812	223	1	1	1259
19812	251	1	1	622
19812	254	1	1	1255
19812	268	2	2	1877
19812	278	2	2	2510
19812	285	1	1	1255
19812	287	1	1	1255
19813	22	1	1	1255
19813	39	1	1	1255
19813	43	1	1	1255
19813	60	1	1	1255
19813	61	2	2	626
19813	70	10	2	9980
19813	89	3	3	3769
19813	105	1	1	1255
19813	122	1	1	1255
19813	136	1	1	622
19813	150	1	1	1259
19813	170	1	1	1255
19813	205	4	2	3292
19813	214	1	1	622
19813	217	1	1	622
19813	228	1	1	1259
19813	247	1	1	622
19813	260	1	1	622
19813	270	3	1	2962
19813	275	1	1	1255
19813	277	1	1	498
19814	1	1	1	1259
19814	3	1	1	1255
19814	23	1	1	1255
19814	36	1	1	1255
19814	46	1	1	1255
19814	57	1	1	1259
19814	61	1	1	1255
19814	67	1	1	499
19814	93	2	0	342
19814	107	1	1	1255
19814	112	1	1	1255
19814	128	5	3	3910
19814	131	1	1	1255
19814	137	1	1	1255
19814	159	1	1	1255
19814	167	4	4	1988
19814	175	2	1	2926
19814	177	3	2	4181
19814	230	1	1	1255
19814	232	1	1	1255
19814	251	2	1	2922
19814	252	1	1	1255
19814	283	2	2	1248
19814	287	1	1	622
19815	12	1	1	622
19815	20	2	2	1754
19815	42	1	1	1255
19815	57	1	1	622
19815	88	1	1	622
19815	91	1	1	1255
19815	93	1	1	1259
19815	100	1	1	622
19815	107	1	1	1255
19815	116	1	1	622
19815	118	1	1	1259
19815	123	1	1	499
19815	142	1	1	1255
19815	147	1	1	626
19815	151	2	2	2514
19815	161	4	4	1988
19815	169	1	1	622
19815	175	1	1	1255
19815	178	1	1	1255
19815	211	1	1	622
19815	264	1	1	1255
19815	275	1	1	1255
19815	283	1	1	622
19815	287	1	1	1259
19816	13	1	1	622
19816	54	1	1	622
19816	61	1	1	622
19816	71	3	3	1883
19816	98	1	1	1255
19816	122	1	1	1255
19816	145	1	1	1255
19816	182	1	1	1255
19816	191	1	1	1255
19816	216	1	1	1255
19816	267	1	1	1255
19816	269	1	1	1255
19816	278	1	1	1255
19817	10	1	1	1259
19817	11	1	1	1255
19817	33	1	1	1255
19817	39	1	1	622
19817	44	1	1	1259
19817	62	1	1	1255
19817	104	6	6	3739
19817	137	3	1	3288
19817	154	1	1	622
19817	160	1	1	499
19817	179	1	1	1255
19817	191	1	1	1255
19817	197	1	1	1259
19817	204	5	1	4986
19817	207	1	1	1255
19817	225	1	1	1259
19817	243	1	1	1255
19817	255	2	2	1248
19817	264	1	1	1255
19818	0	1	1	1255
19818	2	2	2	2514
19818	27	1	1	1255
19818	42	1	1	1255
19818	49	7	1	7652
19818	58	1	1	1259
19818	66	1	1	1255
19818	78	1	1	1259
19818	99	1	1	1255
19818	109	2	2	2514
19818	135	1	1	1255
19818	151	2	2	2514
19818	153	1	1	0
19818	183	1	1	1255
19818	188	1	1	1255
19818	199	2	2	2510
19818	203	1	1	626
19818	224	1	1	1255
19818	232	1	1	622
19818	239	1	1	1255
19818	274	1	1	1255
19818	287	1	1	1255
19819	0	2	2	2514
19819	8	1	1	1255
19819	23	1	1	1255
19819	35	1	1	1255
19819	47	1	1	1255
19819	66	1	1	626
19819	81	1	1	1255
19819	82	13	13	8788
19819	87	1	1	622
19819	105	1	1	622
19819	112	1	1	1259
19819	115	1	1	1255
19819	134	1	1	1255
19819	144	2	2	2514
19819	151	5	1	4990
19819	152	1	1	1255
19819	154	1	1	1255
19819	155	1	1	622
19819	166	1	1	1255
19819	168	2	2	2510
19819	173	2	1	2922
19819	188	1	1	622
19819	194	2	2	622
19819	197	2	2	2514
19819	210	1	1	622
19819	215	1	1	1255
19819	248	1	1	622
19819	264	1	1	1255
19820	23	1	1	1255
19820	31	1	1	1255
19820	32	1	1	1255
19820	101	4	2	3910
19820	102	1	1	1255
19820	103	2	2	2510
19820	117	1	1	1259
19820	134	1	1	499
19820	175	1	1	1255
19820	195	1	1	622
19821	7	2	2	2510
19821	8	1	1	1255
19821	9	2	2	2510
19821	25	1	1	1255
19821	44	3	1	9643
19821	62	1	1	1255
19821	66	4	4	1988
19821	68	1	1	498
19821	73	2	1	2922
19821	78	1	1	626
19821	87	1	1	1255
19821	97	1	1	622
19821	174	1	1	1255
19821	202	1	1	1255
19821	246	1	1	499
19821	279	1	1	622
19822	5	1	1	622
19822	43	1	1	1255
19822	50	1	1	622
19822	76	1	1	622
19822	79	2	2	1248
19822	97	1	1	1255
19822	133	1	1	1255
19822	154	3	3	3765
19822	157	1	1	1255
19822	165	1	1	1259
19822	187	1	1	1259
19822	224	1	1	1255
19822	225	5	1	4990
19822	247	3	3	1883
19822	251	2	2	1881
19822	278	1	1	1255
19823	36	1	1	1255
19823	38	1	1	1255
19823	40	1	1	1255
19823	45	1	1	1259
19823	59	1	1	1259
19823	79	1	1	622
19823	81	1	1	1255
19823	118	1	1	1255
19823	142	1	1	1432
19823	143	1	1	1255
19823	191	1	1	622
19823	198	1	1	622
19823	237	1	1	495
19823	244	1	1	622
19824	25	1	1	1255
19824	38	1	1	1255
19824	46	1	1	626
19824	64	2	2	2514
19824	78	1	1	622
19824	99	1	1	495
19824	100	7	7	4380
19824	114	1	1	1255
19824	116	1	1	1255
19824	124	2	1	828
19824	137	2	2	2510
19824	164	1	1	1255
19824	174	2	2	1885
19824	188	1	1	1255
19824	190	7	3	5455
19824	215	1	1	1255
19824	225	4	1	4124
19824	231	5	1	4457
19824	235	1	1	1259
19824	264	2	2	1244
19824	277	3	3	1490
19825	37	1	1	1255
19825	52	1	1	1255
19825	53	1	1	1255
19825	107	1	1	1255
19825	118	1	1	1255
19825	125	1	1	1255
19825	135	1	1	1255
19825	147	2	2	2510
19825	156	1	1	1255
19825	158	1	1	499
19825	165	1	1	1255
19825	187	1	1	1259
19825	194	1	1	622
19825	205	1	1	626
19825	215	1	1	1255
19825	231	1	1	622
19825	234	1	1	1255
19825	257	1	1	1259
19826	37	1	1	1255
19826	41	1	1	1255
19826	42	1	1	1255
19826	49	2	2	622
19826	56	1	1	1255
19826	123	1	1	1255
19826	128	1	1	1255
19826	136	1	1	1255
19826	157	1	1	1255
19826	179	5	1	4990
19826	184	1	1	1255
19826	191	1	1	1255
19826	199	1	1	1255
19826	242	1	1	1255
19826	271	1	1	622
19827	6	1	1	1259
19827	27	1	1	1255
19827	70	2	2	2514
19827	129	2	2	2510
19827	133	1	1	1255
19827	146	1	1	622
19827	153	1	1	622
19827	154	1	1	1255
19827	170	1	1	622
19827	171	1	1	1255
19827	177	2	2	2510
19827	185	1	1	1255
19827	199	1	1	1255
19827	210	1	1	622
19827	235	1	1	1255
19827	255	1	1	1255
19827	264	1	1	1255
19827	267	1	1	1255
19827	268	1	1	1255
19827	270	1	1	1255
19827	274	1	1	1255
19827	275	1	1	1255
19827	281	2	2	2514
19827	287	1	1	627
19828	34	1	1	1255
19828	42	1	1	1259
19828	44	2	2	2514
19828	51	1	1	1255
19828	60	1	1	1255
19828	73	1	1	626
19828	77	1	1	1255
19828	86	1	1	622
19828	90	1	1	626
19828	91	3	3	1883
19828	111	1	1	499
19828	118	1	1	1255
19828	122	2	2	1881
19828	144	1	1	1259
19828	170	1	1	1255
19828	178	1	1	1255
19828	281	2	2	2514
19829	5	5	1	4990
19829	12	6	2	6245
19829	48	1	1	1259
19829	50	1	1	1259
19829	78	1	1	626
19829	93	1	1	1255
19829	145	1	1	622
19829	165	1	1	1255
19829	166	1	1	1255
19829	186	1	1	1259
19829	195	3	3	3765
19829	216	1	1	1255
19829	224	1	1	630
19829	233	1	1	622
19829	234	2	2	2514
19829	256	2	2	2514
19829	265	1	1	1255
19830	4	1	1	1255
19830	21	3	3	3765
19830	22	1	1	622
19830	24	2	2	1881
19830	25	1	1	1255
19830	39	1	1	1255
19830	96	1	1	1255
19830	106	2	2	2514
19830	124	5	1	4990
19830	133	1	1	499
19830	168	1	1	1259
19830	172	5	1	4986
19830	185	1	1	1255
19830	191	1	1	1255
19830	221	1	1	1259
19830	224	5	5	6275
19830	241	1	1	1259
19830	254	4	4	2495
19830	284	4	4	1988
19831	27	1	1	1255
19831	50	2	2	2514
19831	64	1	1	1255
19831	73	1	1	1255
19831	84	1	1	1255
19831	88	2	2	2518
19831	101	1	1	1259
19831	114	1	1	1255
19831	125	1	1	1255
19831	129	6	6	7530
19831	130	1	1	1255
19831	133	1	1	495
19831	138	1	1	1255
19831	140	1	0	2375
19831	145	4	4	1988
19831	156	1	1	499
19831	222	1	1	1255
19831	228	1	1	626
19831	259	1	1	622
19831	262	7	7	8801
19831	286	1	1	626
19832	11	1	1	622
19832	46	1	1	1255
19832	49	2	2	2510
19832	65	2	2	2510
19832	87	1	1	1255
19832	89	1	1	1255
19832	104	1	1	626
19832	130	1	1	1255
19832	152	1	1	499
19832	159	1	1	494
19832	166	1	1	495
19832	167	2	2	2510
19832	173	1	1	1255
19832	176	1	1	1255
19832	210	1	1	1255
19832	225	1	1	622
19832	232	3	3	1873
19832	237	1	1	1255
19832	238	1	1	1255
19832	239	3	3	1872
19832	249	1	1	1259
19832	257	1	1	495
19832	261	1	1	1259
19832	283	1	1	1255
19832	287	1	1	1259
19833	26	3	3	3765
19833	27	4	4	4387
19833	31	1	1	1259
19833	42	2	2	2514
19833	45	2	2	2510
19833	46	5	1	4461
19833	52	1	1	1255
19833	56	1	1	1255
19833	69	1	1	1255
19833	73	1	1	1255
19833	84	4	1	4575
19833	95	1	1	1256
19833	128	1	1	626
19833	148	6	2	6249
19833	163	1	1	1255
19833	164	1	1	1255
19833	174	1	1	1255
19833	179	1	1	1255
19833	191	1	1	622
19833	255	2	2	2514
19833	268	1	1	1255
19833	271	1	1	1255
19833	281	2	2	2514
19834	7	1	1	1255
19834	28	1	1	1255
19834	43	1	1	1255
19834	47	1	1	1255
19834	59	1	1	1255
19834	84	1	1	1255
19834	87	1	1	1255
19834	92	1	1	1255
19834	115	1	1	1259
19834	138	1	1	1255
19834	144	1	1	1259
19834	163	1	1	1255
19834	169	20	6	40156
19834	170	1	1	1255
19834	197	7	3	6230
19834	215	2	2	1244
19834	254	3	3	3773
19834	264	1	1	622
19834	265	1	1	622
19834	279	1	1	1259
19835	13	1	1	1255
19835	34	1	1	1255
19835	40	1	1	1255
19835	41	1	1	1255
19835	90	1	1	495
19835	91	1	1	1255
19835	133	1	1	499
19835	149	1	1	1255
19835	156	1	1	1255
19835	163	3	3	3765
19835	182	1	1	1255
19835	193	1	1	622
19835	207	1	1	1259
19835	257	1	1	1255
19835	284	1	1	1255
19836	38	2	2	2510
19836	39	4	2	10898
19836	45	2	2	2510
19836	52	1	1	1255
19836	59	1	1	1255
19836	78	1	1	1255
19836	135	1	1	1255
19836	136	1	1	1255
19836	161	5	1	4986
19836	166	1	1	1255
19836	169	1	1	1255
19836	198	1	1	622
19836	220	5	1	4986
19836	237	1	1	1255
19836	238	1	1	0
19836	268	1	1	622
19836	286	1	1	1255
19837	2	1	1	1255
19837	4	1	1	1255
19837	18	5	1	4990
19837	29	1	1	1255
19837	36	2	2	2510
19837	40	1	1	1255
19837	55	1	1	1255
19837	57	1	1	1255
19837	64	2	2	2511
19837	84	1	1	1255
19837	106	1	1	1255
19837	121	1	1	1255
19837	136	1	1	1255
19837	151	1	1	1255
19837	160	1	1	1255
19837	162	1	1	1255
19837	167	1	1	499
19837	171	1	1	1255
19837	176	1	1	495
19837	220	5	1	4986
19837	262	5	1	4990
19837	266	1	1	1259
19838	10	1	1	1255
19838	22	1	1	1255
19838	52	1	1	1255
19838	53	4	4	5020
