AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/nneducom/tmp/awstats/awstats.nnedu.com.bd.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2043                
POS_TIME 2722                
POS_VISITOR 17235               
POS_DAY 24399               
POS_DOMAIN 3469                
POS_LOGIN 3948                
POS_ROBOT 4103                
POS_WORMS 4810                
POS_EMAILSENDER 4941                
POS_EMAILRECEIVER 5084                
POS_SESSION 25094               
POS_FILESIZE 25894               
POS_SIDER 25262               
POS_FILETYPES 5219                
POS_DOWNLOADS 5377                
POS_OS 5425                
POS_BROWSER 5672                
POS_SCREENSIZE 7171                
POS_UNKNOWNREFERER 7245                
POS_UNKNOWNREFERERBROWSER 7806                
POS_ORIGIN 8134                
POS_SEREFERRALS 8273                
POS_PAGEREFS 8444                
POS_SEARCHWORDS 8649                
POS_KEYWORDS 8963                
POS_MISC 2386                
POS_ERRORS 9184                
POS_CLUSTER 3804                
POS_SIDER_404 9290                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801000923 54 11266 11134533457340
FirstTime 20250701003206
LastTime 20250731231843
LastUpdate 20250801110112 54 0 53 0 0
TotalVisits 150                 
TotalUnique 143                 
MonthHostsKnown 0                   
MonthHostsUnknown 217                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 22 21614 85 124 204531
1 6 6 4834 67 81 100015
2 11 33 68185 88 124 178640
3 1 1 693 64 87 105457
4 14 42 40112 84 103 124138
5 5 13 14711 67 79 96879
6 6 9 9464 44 61 73220
7 9 13 45028 86 102 132937
8 7 11 43078 56 71 86322
9 4 7 8072 43 59 68538
10 8 28 29884 63 100 129064
11 19 39 29770 98 120 121409
12 20 44 46061 45 72 71800
13 14 14 9256 75 103 116560
14 12 26 19866 67 94 110713
15 4 4 3307 72 93 112415
16 1 1 696 59 84 100546
17 9 9 6843 71 96 111338
18 6 6 5508 53 64 78987
19 4 4 1389 73 101 99850
20 12 15 16826 63 83 95207
21 8 11 9503 40 51 60733
22 2 8 9295 54 72 86346
23 15 26 29681 76 133 96866
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 101 205 188957
cn 30 71 76088
rs 15 15 20448
jp 8 16 80655
cl 6 6 384
ru 6 14 16101
nl 6 6 4159
se 4 4 2772
ie 4 20 20228
ca 4 4 4119
gb 3 3 2085
in 2 6 5611
de 2 2 34566
sc 2 2 2726
tr 2 2 1386
bd 2 10 10114
no 2 2 1108
au 1 1 696
zz 1 1 87
bg 1 1 693
it 1 1 693
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
facebookexternalhit/ 540 835519 20250731101408 0
AhrefsBot/ 117 77608 20250731145648 0
Googlebot/ 52 40617 20250725170849 0
seek 14 19116 20250724044621 0
bot[\s_+:,\.\;\/\\-] 9 6772 20250729234720 0
CheckMarkNetwork/ 7 7312 20250719191227 0
Barkrowler 5 3475 20250713160551 0
bingbot/ 3 11950 20250716143816 0
checker 3 2079 20250716093447 0
link 1 696 20250709010205 0
Go\-http\-client/ 1 693 20250710062404 0
crawl 1 1363 20250731152122 0
no_user_agent 1 1363 20250713075432 0
survey 1 1367 20250702165705 0
CCBot/ 1 554 20250712032135 0
Applebot/ 1 697 20250707184735 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 189 156859 0 0
js 106 138218 0 0
Unknown 14 102438 0 0
svg 35 14385 0 0
css 48 61776 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win8.1 1 1
macosx15 17 15
android12 1 1
android10 3 3
win8 1 1
linuxubuntu 2 2
win7 61 20
ios_iphone 33 13
linux 21 13
unix 1 1
winxp 16 16
android13 3 1
Unknown 42 34
win10 190 82
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome78.0.3904.108 3 3
chrome125.0.0.0 7 3
firefox97.0 1 1
chrome114.0.0.0 5 5
chrome91.0.4472.114 2 2
firefox77.0 2 2
firefox141.0 5 1
safari16.6 1 1
firefox118.0 2 2
chrome120.0.6099.28 3 1
msie6.0 14 14
firefox134.0 1 1
mozilla 29 21
chrome84.0.4147.89 1 1
firefox140.0 5 1
chrome75.0.3770.100 1 1
firefox112.0 2 0
Unknown 10 10
chrome112.0.0.0 4 4
firefox35.0 2 2
firefox137.0 4 4
msie10.0 1 1
chrome99.0.4844.51 2 0
firefox33.0 1 1
chrome100.0.4896.127 1 1
msie7.0 3 3
chrome48.0.2564.116 1 1
chrome95.0.4638.69 1 1
chrome41.0.2227.1 1 1
safari13.0.3 6 6
chrome74.0.3729.169 7 7
chrome138.0.0.0 70 14
chrome91.0.4472.124 1 1
chrome78.0.3904.62 1 1
chrome130.0.0.0 1 1
chrome90.0.4430.85 2 2
chrome68.0.3440.106 1 1
firefox130.0 5 1
chrome106.0.0.0 1 1
firefox43.0 52 13
chrome41.0.2226.0 1 1
safari15.4 15 3
chrome105.0.0.0 2 2
chrome41.0.2228.0 1 1
safari15.5 2 0
chrome124.0.0.0 6 6
chrome112.0.5615.136 1 1
chrome115.0.0.0 1 1
chrome113.0.0.0 1 1
safari10.0 10 2
chrome134.0.0.0 1 1
chrome129.0.0.0 2 2
chrome138.0.7204.168 5 1
chrome123.0.6312.86 8 0
chrome138.0.7204.157 5 1
netscape5.0 1 1
chrome83.0.4103.61 3 1
chrome84.0.4147.105 5 5
chrome79.0.3945.79 5 1
chrome118.0.0.0 7 3
chrome110.0.0.0 10 10
chrome41.0.2224.3 1 1
chrome127.0.0.0 1 1
firefox114.0 1 1
chrome137.0.0.0 10 6
chrome117.0.5938.132 10 2
chrome80.0.3987.162 2 2
safari17.3.1 1 1
chrome131.0.0.0 2 2
chrome138.0.7204.92 5 1
chrome121.0.0.0 3 3
chrome86.0.4240.75 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Dataprovider.com) 20250721233331
NetAPI_v1 20250709154406
Cpanel-HTTP-Client/1.0 20250705134934
Mozilla/5.0_Firefox/35.0 20250702022235
Mozilla/5.0 20250717085836
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250705140910
GoogleOther 20250711113010
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250730055324
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
NetAPI_v1 20250709154406
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250730055324
GoogleOther 20250711113010
Cpanel-HTTP-Client/1.0 20250705134934
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 161 161
From1 2 2
From2 14 14
From3 3 3
From4 23 212
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
baidu 13 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://0daymusic.org 2 2
http://www.denyuist.online 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 13
rulewoc 1
plainl4l 1
opinionbn9 1
studiedlqi 1
barmhy 1
physical1j1 1
camphhr 1
relationshipqxf 1
paragraphk5y 1
heavy2i1 1
wherevercv6 1
heightbqi 1
whiledv7 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 13
relationshipqxf 1
whiledv7 1
heavy2i1 1
wherevercv6 1
heightbqi 1
paragraphk5y 1
opinionbn9 1
barmhy 1
studiedlqi 1
plainl4l 1
rulewoc 1
camphhr 1
physical1j1 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 816 873198
403 546 678132
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 192
/UniversityListing.aspx 10 -
/wp-admin/css/ 2 binance.com
/index.php/author/admin/ 1 -
/admin/controller/extension/extension/ 2 binance.com
/wp-content/uploads/taylorscollege.png 1 https://www.google.com/
/UniversityImages/curtinlogo%28colour%29.jpg 1 -
/geju.php 1 -
/index.php/2017/06/10/testimonial-3/ 1 -
/robots.txt 266 -
/wp-content/uploads/T-3-IMG-20170528-WA0000.jpg 1 https://www.google.com/
/ads.txt 2 -
/wp-content/uploads/Glasgow_Caledonian_University.gif 3 https://www.google.com/
/wp-content/uploads/Swinburne-University-Malaysia.jpg 2 -
/blurbs.php 1 -
/images/100successT.png 2 -
/wp-content/uploads/image-2.jpg 2 https://www.google.com/
/wp-content/uploads/la-trobe-university-logo_0.jpg 1 https://www.google.com/
/wp 7 -
/wp-content/uploads/International-College-of-Manitoba.jpg 2 https://www.google.com/
/wp-content/uploads/flinders_university_logo.jpg 1 https://www.google.com/
/index.php/2017/05/30/testimonial-01/ 1 -
/StudentPicture/9-553015_2967741709345_336325445_n.jpg 1 -
/UniversityImages/LaTrobe-Uni-Logo-160x85.jpg 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/UniversityImages/logo.gif 1 -
/UniversityImages/pic6223.gif 1 -
/administrator/index2.php 3 -
/wp-content/uploads/1490891737-INTO-Newcastle-University-Logo-900-450.png 2 -
/UniversityImages/utas_logo_vert_colour.jpg 1 -
/main 7 -
/wp-includes/js/jquery/jquery.js 2 -
/web/wp-includes/wlwmanifest.xml 1 -
/wp-content/uploads/cte/excel-2016-module-4-sam-project-1a.html 2 -
/index.php/university-of-south-florida/ 1 -
/admin.php 1 -
/wp-config.php.old 1 -
/media/system/js/core.js 2 -
/wp-content/uploads/T-20170528-WA0024.jpg 1 https://www.google.com/
/site/wp-includes/wlwmanifest.xml 1 -
/UniversityImages/18255_I_Flinders%20Uni.png 1 -
/style.php 4 -
/wp-content/uploads/universityLogoLarge_p190ejljd21fd0ssa12ca10s11g9p4.png 1 -
/media/wp-includes/wlwmanifest.xml 1 -
/sito/wp-includes/wlwmanifest.xml 1 -
/wordpress 7 -
/wp-content/uploads/photo-3-607x500.jpg 1 https://www.google.com/
/2018/wp-includes/wlwmanifest.xml 1 -
/wp-login.php 5 http://www.nnedu.com.bd
/llms.txt 2 -
/administrator/ 3 -
/wp-content/uploads/cte/demigod-naruto-highschool-dxd-fanfiction.html 2 -
/wp-content/uploads/cte/configure-gcloud-sdk.html 2 -
/admin 1 -
/uploads/ 2 binance.com
/home 7 -
/wp-content/uploads/APIITlogo_01b.jpg 1 https://www.google.com/
/UniversityImages/Ntec%20Logo%20Sept%202014%20%282%29.png 1 -
/wp-content/uploads/blog-universityofbridgeport-logo-112614-300x300.jpg 5 -
/UniversityImages/ff%20logo%20re.jpg 1 -
/portal/administrator/ 3 -
/index.php/lake-head-university/ 1 -
/StudentPicture/24-t.jpg 1 -
/wp-content/plugins/about.php 1 -
/index.php/registration/ 1 -
/index.php/2017/05/30/testimonial-2/ 1 -
/StudentPicture/10-603965_297348177031357_159477971_n.jpg 1 -
/Offer/religious-islamic-background_1055-389.jpg 1 -
/site/administrator/ 3 -
/wp-content/uploads/wor.gif 1 https://www.google.com/
/UniversityImages/rr.jpg 1 -
/index.php/university-of-south-wales/ 1 -
/UniversityImages/thailand.jpg 1 -
/humans.txt 2 -
/UniversityImages/Amu-logo.png 1 -
/index.php/taylor-college-pathway-to-the-top-ranked-australian-universities/ 1 -
/wp-includes/wlwmanifest.xml 1 -
/bc 7 -
/UniversityImages/UCTI_Logo_%28Full_Colour%291.jpg 1 -
/StudentPicture/32-20140116_144446.jpg 1 -
/index.php/australia/ 2 -
/website/wp-includes/wlwmanifest.xml 1 -
/files/ 2 binance.com
/wp-content/uploads/cte/mercedes-my-600-pound-life.html 2 -
/index.php/university-of-tasmania/ 1 -
/wp-content/uploads/T-20170528-WA0014.jpg 1 https://www.google.com/
/wp-content/uploads/surrey-4-3-972x500.png 1 https://www.google.com/
/new/wp-content/themes/varsita/images/blog-banner.jpg 1 -
/wp-content/uploads/download-5.jpg 1 https://www.google.com/
/wp/wp-includes/wlwmanifest.xml 1 -
/index.php/thailand/ 1 -
/wp-config.php_ 1 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/.env 2 -
/UniversityImages/University_of_Auckland_logo.png 1 -
/index.php/usa/ 1 -
/mail 3 -
/StudentPicture/19-IMG_0790.JPG 1 -
/images/enquirystudent.jpeg 1 -
/cms/administrator/ 3 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/wp-content/uploads/brand.gif 1 https://www.google.com/
/StudentPicture/4-148140_10152275180380366_1180579385_n.jpg 1 -
/.well-known/pki-validation/index.php 1 -
/index.php/contact 108 -
/wp-content/uploads/NC_logo_tag-900x500.png 1 https://www.google.com/
/StudentPicture/52-ram.jpg 1 -
/UniversityImages/WIC-Logo.jpg 1 -
/index.php/contact/ 10 -
/sites/default/files/ 2 binance.com
/index.php/newcastle-university-into/ 1 -
/index.php/malaysia/ 1 -
/admin/dashboard.php 2 https://www.google.com/
/wp.php 1 -
/wp-content/uploads/fic-sfu.fw_.png 2 https://www.google.com/
/wp-content/uploads/study-group.jpg 1 https://www.google.com/
/UniversityImages/University-of-Exeter.JPG 1 -
/Default.aspx 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/index.php/2017/06/10/testimonial-5/ 1 -
/index.php/outrageous-computer-science-osu-tips/ 1 -
/Inquiry.aspx 18 -
/index.php/segi-university-college/ 1 -
/UniversityImages/20141114020841.jpeg 1 -
/UniversityImages/swin.jpg 1 -
/UniversityImages/ICMS-logo.jpg 1 -
/Control/images.jpg 2 -
/wp-content/uploads/hollandlogo.png 1 -
/wp-content/uploads/cte/general-microbiology.html 2 -
/joomla/administrator/ 3 -
/files.php 2 https://www.google.com
/UniversityImages/universityofsurrey_logo.gif 1 -
/ContactUs.aspx 1 -
/wp-content/uploads/Logo_0053_CSU1-150x150.png 1 https://www.google.com/
/shop/wp-includes/wlwmanifest.xml 1 -
/index.php/feed/ 4 -
/.well-known/pki-validation/cloud.php 1 -
/about.php 1 -
/admin/admin.php 2 https://www.google.com/
/wp-config.php.save 1 -
/wp-content/uploads/T-20170528-WA0021.jpg 1 https://www.google.com/
/sitemap.xml 3 -
/old 7 -
/images/ 2 binance.com
/Offer/TIS%20Scholarships%20.jpg 3 -
/index.php/navitas-at-western-kentucky-usa/ 1 -
/new 7 -
/wp-content/uploads/download-5.png 1 https://www.google.com/
/.well-known/security.txt 2 -
/wp-content/uploads/download-4.jpg 1 https://www.google.com/
/index.php/plymouth-university/ 1 -
/wp-config.php.orig 1 -
/images/StdTest.png 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/inquiry.aspx 47 -
/bk 7 -
/StudentPicture/51-meraz.jpg 1 -
/index.php/2019/10/22/the-secrets-of-concept-in-mathematics-exposed/ 1 -
/administrator/index.php 3 -
/index.php/holland-isc-centers/ 1 -
/StudentTestMonial.aspx 1 -
/backup 7 -
/images/contact-us.jpg 1 -
/class-t.api.php 1 -
/index.php/canada/ 1 -
/index.php/navitas-at-umass-lowell-usa/ 1 -
/index.php/queens-university-belfast-northern-ireland/ 1 -
/wp-content/uploads/T-8-IMG-20170528-WA0025-e1498989652107.jpg 1 https://www.google.com/
/wp2/wp-includes/wlwmanifest.xml 1 -
/admin/home.php 2 https://www.google.com/
/admin/index.php 2 https://www.google.com/
/wp-content/uploads/information_items_5937.jpg 1 -
/wp-content/uploads/T-2-photo-e1498989770757.jpg 2 -
/test/wp-includes/wlwmanifest.xml 1 -
/security.txt 2 -
/web/administrator/ 3 -
/wp-content/uploads/images.png 1 https://www.google.com/
/universitylisting.aspx 41 -
/admin/ 5 https://www.google.com/
/index.php/uk/ 1 -
/index.php/university-of-manitobaicm/ 1 -
/UniversityImages/glasgowcaledonianuniversity_logo.jpg 1 -
/UniversityImages/holland.jpg 1 -
/PanelOfInstitutions.aspx 1 -
/upload_Photo.asp 2 -
/UniversityImages/canada.jpg 1 -
/wp-content/uploads/qibt-griffith-university-official-fan-page-_owler_20160302_100319_original.jpg 1 https://www.google.com/
/wp-content/uploads/mqu-city-campus.jpg 1 https://www.google.com/
/wp-content/uploads/James-Madison-Logo_cmyk.jpg 1 -
/wp-content/uploads/university.jpg 2 https://www.google.com/
/blog/wp-includes/wlwmanifest.xml 1 -
/wp-content/uploads/edinburgh-logo1-1383815293.jpg 1 -
/xmlrpc.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 217
93.87.76.173 14 14 19085 20250731203924
149.56.160.231 8 8 10939 20250721232658
149.56.160.221 8 8 10907 20250707124358
46.101.9.216 6 6 4159 20250706042606
191.101.50.119 6 6 384 20250705134934
220.197.32.147 4 4 2778 20250707211341
125.90.230.138 3 3 2088 20250718171133
35.190.134.152 3 3 4089 20250722075426
36.112.209.154 2 2 2726 20250702022235
82.147.84.163 2 2 2726 20250712011848
159.100.13.200 2 2 1392 20250712014448
196.196.53.126 2 2 2726 20250717233408
35.187.132.163 2 2 554 20250711113017
43.153.102.138 2 2 1392 20250711114459
111.124.201.196 2 2 1389 20250731231843
163.227.192.99 2 2 67746 20250708082923
93.182.104.145 2 2 1386 20250719175145
146.59.70.26 2 2 1108 20250712044107
205.169.39.82 2 8 8070 20250705140944
66.220.149.9 2 5 4326 20250727120018
18.118.196.51 2 2 1389 20250726183055
152.42.244.162 2 2 554 20250728071930
220.197.32.154 2 2 1389 20250722180848
34.168.75.57 2 2 1389 20250724080131
34.170.150.192 1 1 0 20250722112300
163.177.34.39 0 1 1287 
34.79.246.102 1 1 1367 20250713082324
134.209.228.125 1 1 696 20250725095210
173.252.87.113 0 1 411 
157.245.41.103 1 1 696 20250711064157
163.177.34.36 1 1 693 20250722214136
163.177.34.68 0 1 1287 
35.187.132.162 1 2 554 20250711113017
66.220.149.7 0 1 366 
69.171.251.114 0 2 2711 
163.177.34.51 0 2 2666 
104.196.139.9 1 3 3359 20250717052736
199.244.88.224 1 1 693 20250701195441
35.187.132.164 1 4 2459 20250711113007
16.171.18.149 1 1 87 20250705140908
69.171.251.112 1 2 1980 20250721003624
163.177.34.53 0 1 1287 
173.252.87.8 0 1 2300 
159.203.13.188 1 1 693 20250708202157
159.65.130.72 1 1 693 20250711053337
66.249.79.70 1 1 554 20250711113010
37.113.10.101 1 1 1367 20250712020400
103.20.141.5 1 5 5057 20250720044927
52.2.28.246 1 1 693 20250707143300
192.36.207.10 1 1 693 20250705151953
173.252.127.3 0 1 2300 
35.241.202.79 1 1 1367 20250725181404
43.250.82.229 1 5 5057 20250720044927
144.217.135.243 1 5 5060 20250721233331
173.252.87.7 1 3 4280 20250705043707
173.252.127.114 1 2 1980 20250705044123
35.196.105.54 1 1 0 20250711195413
93.158.90.71 1 1 693 20250711213627
173.252.127.0 1 2 1980 20250727115712
31.13.115.115 0 1 411 
213.141.131.39 1 1 554 20250710204126
91.231.89.121 1 1 1363 20250706175127
163.177.34.58 1 1 693 20250715223310
150.109.119.38 1 1 696 20250702190401
35.195.119.58 1 1 1367 20250708091850
163.177.34.43 0 1 366 
199.244.88.225 1 1 693 20250718171815
180.76.30.5 0 1 2300 
35.95.52.85 1 1 693 20250701003206
66.220.149.116 0 1 366 
212.102.57.21 1 1 693 20250711123606
124.64.200.18 0 1 2300 
64.225.99.172 1 1 693 20250706210429
163.177.34.75 0 1 366 
66.220.149.25 0 1 2300 
31.13.127.10 1 2 1980 20250716022059
163.177.34.76 0 2 2574 
47.79.224.102 1 1 693 20250717084752
157.0.147.151 1 1 693 20250730052059
116.179.33.21 1 1 696 20250702103548
66.220.149.26 1 2 1980 20250709103541
31.13.115.2 0 2 777 
66.220.149.3 0 1 2300 
20.39.202.176 1 1 759 20250731173940
157.0.147.135 0 1 1287 
4.196.96.212 1 1 759 20250711073032
157.0.147.168 0 1 2300 
69.171.251.2 0 1 411 
173.252.127.11 0 1 2300 
66.220.149.30 1 3 2391 20250716021346
91.193.179.72 1 1 1363 20250704100210
66.220.149.17 0 1 2300 
69.171.251.10 1 3 2391 20250705042854
173.252.95.19 1 2 1980 20250721003210
116.179.33.10 0 1 2300 
157.0.147.158 1 1 693 20250710051841
180.76.30.56 1 3 2346 20250706092156
43.153.79.218 1 1 700 20250711123036
199.195.248.168 1 1 693 20250711113012
173.252.127.115 0 1 411 
170.106.161.78 1 1 696 20250711070945
34.68.17.207 1 1 693 20250724175243
31.173.83.152 1 1 1363 20250727095723
31.13.115.4 0 1 2300 
34.79.230.17 1 1 1367 20250728061220
34.72.83.10 1 1 0 20250718143701
173.252.95.16 0 1 411 
69.171.251.4 0 2 2666 
69.171.251.1 0 1 2300 
35.233.86.132 1 1 1367 20250710202934
147.182.217.201 1 1 693 20250705033725
157.0.147.137 1 1 693 20250702105150
157.0.147.163 0 1 366 
34.254.174.146 1 1 696 20250723110921
58.251.94.154 1 1 693 20250712201615
157.0.147.140 0 1 366 
175.44.42.23 1 1 554 20250716110202
205.169.39.8 1 5 5057 20250711123029
116.179.33.13 0 1 366 
66.220.149.15 0 1 411 
69.171.251.6 0 1 366 
31.13.127.1 0 2 777 
203.83.11.14 1 1 696 20250717085836
163.177.34.54 1 1 696 20250721225203
162.55.132.97 1 1 1363 20250709154406
31.13.115.113 0 1 2300 
34.116.207.8 1 5 5057 20250705141002
180.76.30.39 0 1 2300 
192.30.83.253 1 1 693 20250711133030
163.177.34.46 0 1 2300 
180.76.30.38 0 1 366 
67.205.166.138 1 1 693 20250710201244
31.13.127.17 0 1 411 
45.41.167.10 1 1 558 20250731150147
173.252.127.5 0 1 366 
173.252.87.114 0 2 2666 
31.13.127.6 0 1 2300 
157.0.147.173 0 1 366 
35.223.229.40 1 1 0 20250721121838
205.169.39.43 1 1 693 20250718010408
205.169.39.58 1 5 5057 20250705141124
170.106.141.233 1 5 5060 20250717111646
69.171.251.9 0 1 366 
66.220.149.114 0 1 411 
3.146.255.52 1 1 693 20250711113009
163.177.34.47 0 1 366 
31.13.115.1 1 3 2346 20250709104854
157.0.147.162 1 2 2996 20250708235932
34.68.38.237 1 1 0 20250723115820
44.252.20.46 1 1 693 20250701114904
109.199.118.129 1 1 693 20250712013036
34.139.246.103 1 1 0 20250710191022
157.0.147.170 0 2 1653 
31.13.127.4 1 3 4280 20250727120601
173.252.127.4 0 2 2711 
157.0.147.142 0 1 1287 
163.177.34.67 0 2 4600 
198.235.24.236 1 1 1367 20250730055324
205.210.31.75 1 1 1363 20250724181125
124.64.200.9 0 1 1287 
173.252.87.115 0 1 411 
54.70.53.60 1 5 5057 20250711113154
66.220.149.11 1 2 1980 20250727120328
173.252.95.1 0 1 2300 
43.166.226.186 1 1 700 20250711115841
173.252.95.10 0 1 366 
34.46.141.8 1 1 0 20250720130159
43.130.17.202 1 5 5057 20250727070458
106.219.153.251 1 1 554 20250724231700
106.54.200.247 1 1 693 20250711213905
44.243.115.50 1 1 87 20250705140910
66.220.149.4 0 1 2300 
185.117.225.198 0 4 4364 
66.220.149.1 0 1 411 
157.0.147.145 0 1 2300 
149.102.246.9 1 1 554 20250705141039
103.122.143.230 1 5 5057 20250720044926
23.178.112.210 1 1 87 20250705140907
149.56.150.201 1 5 5057 20250707124415
173.252.127.17 0 1 411 
46.228.199.158 1 1 693 20250703063725
47.82.4.120 1 1 696 20250717161506
173.252.87.2 1 2 1980 20250716021008
128.199.21.75 1 1 693 20250719100221
34.224.216.17 1 1 693 20250711004555
52.23.224.187 1 1 693 20250704013227
185.6.9.148 1 1 693 20250725152840
31.13.115.3 1 2 1980 20250721002757
34.116.183.126 1 5 5057 20250711123053
64.225.100.118 1 1 693 20250711123120
163.177.34.78 1 1 696 20250726022026
66.220.149.10 0 2 2666 
31.13.127.116 0 1 366 
163.177.34.42 1 1 693 20250726203416
173.252.87.10 0 2 777 
18.118.112.193 1 1 693 20250711113008
157.0.147.167 0 1 1287 
180.76.30.6 1 3 2349 20250729023649
3.145.113.226 1 1 87 20250705140909
52.221.249.93 1 1 87 20250705140908
173.252.127.61 1 2 1980 20250709105353
173.252.127.59 0 1 366 
173.252.127.18 0 1 366 
185.117.225.249 0 4 4364 
66.220.149.21 0 1 366 
43.130.59.8 1 5 5060 20250706081507
93.158.90.29 1 1 693 20250718020439
180.76.30.53 1 3 4283 20250718063241
124.64.200.17 0 1 366 
157.0.147.130 0 1 2300 
163.177.34.62 0 1 2300 
66.220.149.23 0 1 411 
69.171.251.116 1 2 1980 20250705043255
163.177.34.81 0 1 366 
124.64.200.14 1 1 696 20250702105318
212.95.34.71 1 1 33873 20250720073210
173.252.87.6 1 3 2346 20250716021725
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250701 3 3 2079 3
20250702 6 18 20443 5
20250703 2 2 34566 2
20250704 2 2 2056 2
20250705 22 52 41171 16
20250706 10 17 15921 5
20250707 14 18 19435 4
20250708 5 8 41136 5
20250709 4 16 16534 4
20250710 5 8 7260 5
20250711 28 44 33221 27
20250712 7 7 6062 6
20250713 1 1 1367 1
20250715 1 4 4646 1
20250716 5 21 20782 5
20250717 7 13 13230 6
20250718 8 11 8816 6
20250719 2 2 1386 2
