AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/nneducom/tmp/awstats/ssl/awstats.nnedu.com.bd.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2047                
POS_TIME 2725                
POS_VISITOR 9344                
POS_DAY 13489               
POS_DOMAIN 3437                
POS_LOGIN 3927                
POS_ROBOT 4082                
POS_WORMS 4788                
POS_EMAILSENDER 4919                
POS_EMAILRECEIVER 5062                
POS_SESSION 14170               
POS_FILESIZE 14474               
POS_SIDER 14349               
POS_FILETYPES 5197                
POS_DOWNLOADS 5366                
POS_OS 5433                
POS_BROWSER 5696                
POS_SCREENSIZE 6797                
POS_UNKNOWNREFERER 6871                
POS_UNKNOWNREFERERBROWSER 7462                
POS_ORIGIN 7762                
POS_SEREFERRALS 7898                
POS_PAGEREFS 8083                
POS_SEARCHWORDS 8231                
POS_KEYWORDS 8383                
POS_MISC 2389                
POS_ERRORS 8442                
POS_CLUSTER 3783                
POS_SIDER_404 8570                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000619 12 1973 11593211853255
FirstTime 20250401000156
LastTime 20250430201517
LastUpdate 20250501101830 12 0 11 0 0
TotalVisits 113                 
TotalUnique 104                 
MonthHostsKnown 0                   
MonthHostsUnknown 110                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 9 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 14 10074 8 17 8224
1 22 26 19790 19 49 43154
2 7 22 19002 10 26 21306
3 10 13 22893 13 25 26304
4 5 8 53568 15 23 64537
5 3 3 1393 14 26 20463
6 4 4 2786 14 28 61291
7 3 3 2082 11 24 25580
8 5 17 14949 10 26 19182
9 5 13 10846 10 24 63331
10 6 6 4164 10 22 17429
11 2 2 1388 6 16 20188
12 10 21 14923 10 28 25093
13 6 31 29414 9 29 74123
14 2 2 1388 7 18 16795
15 1 1 694 10 20 22059
16 1 1 694 0 6 7506
17 1 1 696 6 14 12757
18 16 24 32288 8 24 47916
19 30 34 36329 13 25 26966
20 14 18 25246 13 38 28384
21 11 11 6943 8 19 19000
22 10 10 6955 11 23 21309
23 6 6 2788 9 21 15020
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 111 178 188720
eg 17 17 11807
ao 15 15 10419
de 8 8 694
nl 4 12 10435
in 4 4 2776
cn 4 4 2776
ca 3 12 25150
gb 3 3 2756
ru 3 7 5907
bd 2 6 5076
pl 2 2 1118
au 2 2 1392
ip 2 2 1114
il 2 2 13887
se 2 2 1388
sc 1 1 694
ma 1 1 694
gr 1 2 24758
be 1 1 694
ir 1 5 4519
vn 1 5 4519
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 62 55362 20250422192901 0
AhrefsBot/ 35 23606 20250430140722 0
bot[\s_+:,\.\;\/\\-] 15 11471 20250424234820 0
Barkrowler 13 9050 20250418124647 0
crawl 7 9552 20250426183552 0
no_user_agent 6 122885 20250430140051 0
scanner 6 6720 20250419042252 0
unknown 4 78 20250424082902 4
bingbot/ 4 2232 20250421010337 0
survey 3 42287 20250407132244 0
curl 3 2062 20250429002953 0
facebookexternalhit/ 3 4092 20250427043319 0
scrapy 2 13073 20250425131456 0
checker 1 0 20250420061129 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 694 20250430072049 0
robot 1 1364 20250417212007 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
Unknown 3 38780 0 0
svg 19 6327 0 0
txt 2 24771 0 0
js 55 66441 0 0
html 187 155490 0 0
css 25 29484 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 2 0 24771
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
Unknown 38 36
win10 97 44
macosx12 3 3
macosx11 1 1
macosx15 26 19
win7 56 54
android10 2 2
winxp 8 8
ios_iphone 21 5
android13 2 2
android12 2 2
win95 5 1
linux 21 8
androidnougat 5 1
win2003 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
firefox112.0 2 2
chrome134.0.0.0 20 9
chrome120.0.0.0 5 1
firefox109.0 5 1
chrome100.0.9820.276 1 1
chrome93.0.4577.63 2 2
chrome105.0.0.0 12 6
chrome83.0.4103.97 2 2
chrome114.0.0.0 7 2
firefox56.0 1 1
chrome132.0.0.0 5 1
safari10.0 10 2
firefox49.0 2 2
Unknown 19 19
chrome108.0.0.0 5 5
mozilla 19 17
safari18.1.1 2 2
chrome112.0.0.0 6 2
chrome124.0.0.0 5 5
chrome59.0.3071.125 5 1
safari18.3.1 5 1
chrome66.0.3359.181 42 42
chrome108.0.5374.212 1 1
chrome110.0.0.0 2 2
chrome76.0.3809.132 5 1
chrome100.0.6146.828 1 1
safari 6 2
safari9.1.1 1 1
firefox137.0 5 1
chrome66.0.3359.117 1 1
chrome117.0.5938.132 10 2
chrome47.0.2526.80 4 4
chrome60.0.3112.113 1 1
chrome83.0.4103.61 3 1
chrome119.0.0.0 3 3
firefox118.0 2 2
safari11.0 1 1
chrome104.0.0.0 11 3
chrome79.0.3945.79 5 1
edge40 5 1
chrome135.0.0.0 7 3
firefox134.0 1 1
chrome85.0.4183.121 1 1
msie7.0 12 12
safari10.1.2 1 1
chrome17.0.963.84 2 2
chrome48.0.2564.116 2 2
chrome128.0.0.0 1 1
chrome120.0.6099.199 1 1
msie9.0 2 2
firefox78.0 1 1
safari17.5 1 1
msie8.0 4 4
chrome121.0.0.0 6 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250423110000
cpp-httplib/0.15.3 20250403033057
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250401103343
Symfony_BrowserKit 20250425064028
Mozilla/5.0_(compatible;_Dataprovider.com) 20250429045319
GoogleOther 20250412122544
\ 20250406015548
python-requests/2.31.0 20250426035302
python-requests/2.32.3 20250408180022
quic-go-HTTP/3 20250425053822
Mozilla/5.0_(compatible) 20250426101213
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
quic-go-HTTP/3 20250425053822
python-requests/2.32.3 20250408180022
python-requests/2.31.0 20250426035302
\ 20250406015548
GoogleOther 20250412122544
Symfony_BrowserKit 20250425064028
cpp-httplib/0.15.3 20250403033057
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 177 184
From1 0 0
From2 7 7
From3 0 0
From4 6 100
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 5 5
bing_com_catchall 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 92 114264
301 33 4294
401 21 800
404 213 255204
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/contact 1 -
/index.html 5 -
/llms.txt 2 -
/roundcube 2 -
/.well-known/traffic-advice 1 -
/ads.txt 12 -
/yseoa/login.php 1 -
/static/images/nopic.png 1 -
/register 2 -
/wp-json/wp/v2/users 3 https://www.google.com
/mail 2 -
/.well-known/mcp.json 2 -
/app-ads.txt 6 -
/cgi-bin/ls 1 -
//contact 1 -
/tools/upload_ajax.ashx 2 -
/wp-login.php 8 -
/uploaded_script.php 1 www.google.com
/xmlrpc.php 5 -
/robots.txt 153 -
/static/common/user/uedit/php/controller.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 110
138.246.253.7 7 7 0 20250425053822
148.178.43.166 5 5 3473 20250408193514
148.178.82.135 5 5 3473 20250402192206
148.178.94.104 5 5 3473 20250428005119
156.236.131.111 5 5 3473 20250430010133
148.178.69.21 5 5 3473 20250423014056
148.178.40.126 5 5 3473 20250416201551
156.236.151.38 5 5 3473 20250406184356
156.236.132.88 5 5 3473 20250414201118
148.178.72.76 5 5 3473 20250404191814
154.214.55.79 5 5 3473 20250426012812
13.58.68.109 5 8 5580 20250426035302
148.178.115.115 5 5 3473 20250418224903
154.214.34.234 5 5 3473 20250420212254
154.214.52.89 5 5 3473 20250412193809
148.178.34.250 5 5 3473 20250410193415
124.236.100.56 4 4 2776 20250427042559
107.178.194.199 3 5 557 20250412122553
118.179.221.41 2 6 5076 20250410091713
205.169.39.168 2 8 7535 20250412183306
89.248.171.23 2 10 9040 20250409021739
34.140.24.35 2 2 1388 20250408180024
2.56.178.57 2 2 13887 20250407034318
134.209.212.144 2 2 1388 20250405222957
2a06:98c0:3600::103 2 2 1114 20250419094220
34.174.192.151 1 5 4519 20250412134748
52.90.242.134 1 1 698 20250407225228
13.93.205.107 1 1 698 20250412183333
107.178.194.197 1 2 2694 20250412122543
44.193.11.208 1 1 557 20250411025813
34.217.180.72 1 1 1364 20250415181709
34.221.13.46 1 5 4519 20250420020743
5.133.192.168 1 1 694 20250425053307
47.82.10.109 0 1 2300 
139.59.18.143 1 1 698 20250403225454
35.161.243.158 1 1 694 20250424104608
64.227.116.144 1 1 694 20250426101213
5.45.109.159 1 1 694 20250409104223
95.161.221.249 1 5 4519 20250411085038
45.141.87.177 1 1 694 20250422002406
47.82.10.224 0 1 1287 
44.247.225.2 1 1 694 20250404102650
35.168.14.223 1 1 698 20250407233734
27.70.185.230 1 5 4519 20250409193843
157.90.104.32 1 1 694 20250425064028
104.131.166.122 1 1 697 20250417060939
54.205.243.18 1 1 698 20250428225243
18.218.38.8 1 1 694 20250412122544
199.45.155.104 1 1 12384 20250414180834
149.56.150.177 1 1 1368 20250429045319
93.159.230.84 1 1 694 20250411070441
107.178.194.198 0 1 322 
77.74.177.114 1 1 694 20250425071353
54.144.61.189 1 1 698 20250414235538
47.79.123.182 0 1 2300 
94.102.55.18 1 1 694 20250425071711
5.133.192.131 1 1 694 20250417002803
51.83.238.159 1 1 1364 20250402035345
45.55.152.208 1 1 694 20250424095358
164.90.152.181 1 1 699 20250417055509
205.169.39.6 1 5 4519 20250412132726
34.125.230.24 1 5 4519 20250413202423
45.249.86.96 1 1 694 20250407110557
51.15.218.170 1 1 694 20250423010117
161.35.57.154 1 1 694 20250430201517
147.182.248.83 1 1 694 20250407212118
35.199.164.81 2 2 1392 20250412185435
149.36.10.117 2 5 4886 20250425125838
156.228.182.169 1 1 694 20250411154355
87.236.176.30 1 1 694 20250401103343
166.88.121.92 1 5 4519 20250412122626
193.186.4.159 1 1 559 20250402011349
38.170.230.26 2 2 1388 20250406211002
205.169.39.18 1 5 4519 20250412132726
205.169.39.13 1 5 4519 20250412132729
156.233.84.92 1 1 694 20250415015750
38.70.227.94 2 5 4886 20250401021003
34.118.79.116 1 5 4519 20250412133003
54.202.23.92 1 5 4519 20250413092234
199.45.155.81 2 2 1388 20250419143303
206.189.130.83 1 1 694 20250412081442
45.201.10.65 1 1 694 20250415221916
167.172.254.52 1 1 698 20250417034707
54.36.173.89 1 1 1364 20250403033057
139.59.177.187 1 1 694 20250409203036
159.223.27.119 1 2 24767 20250424044001
70.55.178.43 1 5 4519 20250401000156
52.90.72.18 1 1 698 20250421230458
199.45.154.152 2 2 1388 20250423110000
44.211.36.21 1 1 694 20250424064447
103.207.37.225 2 2 1388 20250406180643
159.89.46.165 1 1 698 20250418081937
47.79.98.30 0 1 1287 
64.225.100.118 1 1 694 20250415011751
46.101.100.56 1 1 701 20250417063640
206.189.149.115 1 1 694 20250416235654
45.61.185.106 2 2 13888 20250402195731
66.249.68.65 1 1 557 20250412122544
47.82.10.170 0 1 366 
216.41.235.2 1 4 4186 20250421015949
31.56.240.36 1 5 4519 20250411085050
45.156.130.22 1 1 694 20250421161508
193.186.4.130 1 1 559 20250402011430
205.169.39.1 1 5 4519 20250412132730
18.224.18.222 1 1 694 20250412122544
178.128.240.251 1 2 24758 20250410040516
3.94.182.91 1 5 4519 20250411085012
47.128.77.17 1 1 12393 20250411202942
139.171.27.236 1 1 698 20250406015548
152.53.86.90 1 1 696 20250408174415
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250401 4 14 15065 3
20250402 10 12 22417 5
20250403 4 4 2062 4
20250404 6 6 4167 2
20250405 2 2 1388 1
20250406 10 10 6947 4
20250407 7 7 17228 6
20250408 9 9 6251 4
20250409 5 17 14947 4
20250410 10 15 33307 4
20250411 8 20 28589 8
20250412 25 63 50943 17
20250413 2 10 9038 2
20250414 7 7 16555 3
20250415 5 5 4140 5
20250416 6 6 4167 2
20250417 5 5 3489 5
20250418 7 7 4171 3
20250419 3 3 1945 2
20250420 6 10 7992 2
20250421 3 6 5578 3
20250422 1 1 694 1
20250423 8 8 5555 3
20250424 4 5 26849 4
20250425 8 11 7662 7
20250426 11 14 9747 3
20250427 1 1 694 1
20250428 6 6 4171 2
20250429 1 1 1368 1
20250430 6 6 4167 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 1
0s-30s 110
5mn-15mn 1
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 187 155490 112 110
/webmail 2 26387 0 2
/register 1 12393 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 15
44-100 13
100-500 102
500-1K 245
1K-2K 397
0-44 46
2K-5K 44
END_FILESIZE
