AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/nneducom/tmp/awstats/ssl/awstats.nnedu.com.bd.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2047                
POS_TIME 2712                
POS_VISITOR 9607                
POS_DAY 14017               
POS_DOMAIN 3434                
POS_LOGIN 3973                
POS_ROBOT 4128                
POS_WORMS 4954                
POS_EMAILSENDER 5085                
POS_EMAILRECEIVER 5228                
POS_SESSION 14705               
POS_FILESIZE 14989               
POS_SIDER 14886               
POS_FILETYPES 5363                
POS_DOWNLOADS 5532                
POS_OS 5599                
POS_BROWSER 5893                
POS_SCREENSIZE 7109                
POS_UNKNOWNREFERER 7183                
POS_UNKNOWNREFERERBROWSER 7666                
POS_ORIGIN 7958                
POS_SEREFERRALS 8093                
POS_PAGEREFS 8256                
POS_SEARCHWORDS 8522                
POS_KEYWORDS 8674                
POS_MISC 2376                
POS_ERRORS 8733                
POS_CLUSTER 3829                
POS_SIDER_404 8862                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601010408 21 3230 11134135962273
FirstTime 0
LastTime 20250531234741
LastUpdate 20250601101407 21 0 20 0 0
TotalVisits 130                 
TotalUnique 113                 
MonthHostsKnown 0                   
MonthHostsUnknown 114                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 6 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 13902 15 52 44159
1 17 23 18140 16 40 42676
2 3 8 30664 11 26 25565
3 22 46 51918 10 36 25932
4 6 10 7854 13 28 24020
5 1 1 698 10 23 17784
6 10 22 16620 10 27 18672
7 6 10 7158 12 25 99171
8 5 5 15138 12 27 24031
9 9 9 18069 11 18 18036
10 2 2 13081 16 28 18111
11 7 27 23297 16 34 29685
12 8 8 4861 23 40 43076
13 8 12 9106 11 17 15115
14 9 15 23667 17 35 34181
15 1 1 694 5 19 20279
16 5 8 5580 11 25 26219
17 3 3 14446 7 25 25077
18 10 12 43435 10 21 21363
19 6 6 15993 15 28 28915
20 10 10 6947 8 37 33014
21 12 12 8339 10 27 22728
22 10 10 6955 8 22 23079
23 14 29 48288 21 40 73735
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 86 109 202237
ru 21 29 31431
ao 11 11 7641
de 10 10 1392
cn 9 25 23705
in 7 15 25027
bd 6 28 25611
gb 6 10 7166
sc 5 5 3473
ir 2 6 5219
se 2 2 1388
uz 2 6 5080
au 2 2 13906
ro 2 2 13902
eg 2 6 5215
fr 2 6 5883
es 2 6 5076
jp 1 1 694
be 1 1 694
ip 1 1 698
hu 1 5 4519
bg 1 1 12385
pl 1 1 559
ca 1 1 698
nl 1 1 694
ua 1 1 557
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
AhrefsBot/ 86 55437 20250531221758 0
Googlebot/ 36 30476 20250525005606 0
bot[\s_+:,\.\;\/\\-] 15 11644 20250531114117 0
crawl 11 12707 20250530003732 0
Barkrowler 11 7667 20250526194430 0
curl 8 5456 20250528153941 0
unknown 5 104 20250530064818 5
no_user_agent 4 43779 20250525110731 0
Applebot/ 4 4647 20250507010904 0
survey 4 82098 20250511030200 0
bingbot/ 3 1675 20250522122557 0
SurdotlyBot/ 3 2086 20250521124006 0
[\s_+:,\.\;\/\\-]bot 2 1116 20250531031651 0
scrapy 2 1392 20250522073020 0
facebookexternalhit/ 2 2728 20250525015334 0
checker 1 0 20250520141229 0
netEstate[\x20]NE[\x20]Crawler 1 694 20250503202150 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 694 20250507113757 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
Unknown 6 79234 0 0
svg 23 7971 0 0
html 180 172076 0 0
js 56 92235 0 0
css 24 28548 0 0
txt 2 24786 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 2 0 24786
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx10 4 2
linux 55 27
win2003 2 2
linuxubuntu 1 1
android12 2 2
Unknown 26 24
win8.1 4 4
android10 7 3
win7 45 45
linuxdebian 1 1
blackberry 1 1
win10 84 42
ios_iphone 6 2
winxp 7 7
macosx15 25 18
android11 20 4
ios_ipad 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
msie8.0 3 3
chrome75.0.2690.165 1 1
safari13.0 1 1
chrome134.0.0.0 8 4
opera121.0.0.0 5 1
chrome39.0.2171.95 3 1
firefox21.0 1 1
chrome132.0.0.0 6 2
chrome120.0.0.0 1 1
chrome30.0.1599.101 2 2
chrome100.0.4896.60 1 1
chrome42.0.2311.135 2 2
firefox122.0 1 1
mozilla 2 2
chrome49.0.2623.75 2 2
chrome124.0.0.0 1 1
chrome91.0.4472.124 5 5
chrome41.0.2272.118 1 1
chrome128.0.0.0 1 1
chrome61.0.3163.100 1 1
opera118.0.0.0 5 1
chrome111.0.0.0 5 1
chrome35.0.1916.114 1 1
msie9.0 6 6
chrome105.0.0.0 1 1
safari 1 1
chrome117.0.0.0 4 2
firefox134.0 1 1
Unknown 23 21
chrome116.0.0.0 1 1
chrome58.0.3029.110 2 2
chrome104.0.0.0 1 1
chrome109.0.0.0 2 2
chrome66.0.3359.181 33 33
safari7.1.0.346 1 1
safari18.3 2 2
chrome91.0.4472.101 20 4
safari9.0 1 1
chrome74.0.2197.108 1 1
firefox136.0 8 7
chrome119.0.0.0 1 1
chrome80.0.3987.132 1 1
safari18.4 5 1
chrome83.0.4103.7 1 1
netscape5.0 1 1
firefox55.0 1 1
chrome110.0.0.0 2 2
chrome121.0.0.0 6 3
chrome135.0.0.0 19 10
chrome136.0.0.0 59 17
chrome137.0.0.0 6 2
chrome125.0.0.0 1 1
chrome44.0.2403.157 2 2
chrome131.0.0.0 3 3
msie7.0 2 2
chrome47.0.2526.80 1 1
chrome108.0.0.0 10 10
safari8.0.5 1 1
chrome66.0.3359.117 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.31.0 20250515164155
Mozilla/5.0_(compatible;_Dataprovider.com) 20250528231154
python-httpx/0.28.1 20250507011717
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250509001014
quic-go-HTTP/3 20250530123403
python-requests/2.32.3 20250531234741
Google-Firebase 20250511013544
python-requests/2.27.1 20250520105210
Mozilla/5.0 20250516203138
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.31.0 20250515164155
python-httpx/0.28.1 20250507011717
python-requests/2.27.1 20250520105210
python-requests/2.32.3 20250531234741
quic-go-HTTP/3 20250530123403
Google-Firebase 20250511013544
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 180 188
From1 0 0
From2 3 3
From3 0 2
From4 3 98
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://cpanel.nnedu.com.bd/media/system/js/core.js 0 1
http://cpanel.nnedu.com.bd/wp-includes/js/jquery/jquery.js 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 24 991
301 35 4553
403 106 131652
404 281 349029
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/ads.txt 7 -
/UniversityListing.aspx 1 -
/mail 1 -
/admin/.env 1 -
/wp-json/wp/v2/users 1 https://www.google.com
/wp-json/ 1 -
/app-ads.txt 2 -
/xmlrpc.php 4 -
/memberfuns.php 1 www.google.com
/%3FSA 1 -
/%3FMA 1 -
/%3FND 1 -
/roundcube 1 -
/.well-known/traffic-advice 1 -
/wp-admin/includes/xtgsbg.php 1 -
/.env 1 -
/vendor/.env 1 -
/robots.txt 240 -
/wp-login.php 8 https://www.google.com
/style.php 1 www.google.com
/index.html 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 114
138.246.253.7 8 8 0 20250530123403
148.178.86.174 5 5 3473 20250517211521
148.178.70.134 5 5 3473 20250523131454
45.207.238.249 5 5 3473 20250505232834
34.219.69.17 5 8 5580 20250515164155
154.214.55.81 5 5 3473 20250515033714
148.178.32.235 5 5 3473 20250504012252
154.214.52.136 5 5 3473 20250509014437
148.178.44.184 5 5 3473 20250501203803
148.178.42.177 5 5 3473 20250511225727
148.178.68.97 4 4 2779 20250520090011
94.232.247.195 4 4 2776 20250521041223
195.211.77.142 4 4 2082 20250517190434
148.178.32.194 4 4 2779 20250526121730
124.236.100.56 3 3 2082 20250531044353
148.178.116.247 3 3 2084 20250529185925
27.147.225.132 2 6 5076 20250506074523
212.80.221.158 2 6 5076 20250525060633
192.227.120.199 2 2 2728 20250515031238
34.57.186.9 2 6 5076 20250525060629
154.28.229.114 2 4 3573 20250505142647
91.107.177.247 2 6 5076 20250513132810
15.204.182.106 2 2 1392 20250506214441
107.173.63.196 2 2 26401 20250520145759
31.104.102.230 2 6 5076 20250525060635
144.126.214.71 1 2 24779 20250522020639
193.186.4.159 1 1 559 20250502143549
95.29.237.87 1 5 4521 20250507112843
103.197.153.198 1 5 4521 20250504024114
156.244.31.197 1 5 4521 20250507112845
192.104.34.34 1 1 557 20250507143317
148.178.69.51 1 1 694 20250520090009
128.199.2.133 1 1 698 20250502012153
44.197.101.52 1 3 3360 20250507011716
87.236.176.13 1 1 694 20250509001014
203.83.11.14 1 1 698 20250516203138
27.147.217.209 1 5 4519 20250527032105
54.166.233.217 1 1 698 20250505230058
34.203.219.58 1 1 698 20250512224757
27.115.124.70 1 5 5060 20250524032500
103.197.248.12 1 5 4521 20250522042034
185.255.122.114 1 1 694 20250514215349
188.166.64.73 1 1 694 20250507204809
194.163.152.77 1 1 694 20250506063948
133.242.174.119 1 1 694 20250505191248
54.237.229.105 1 1 698 20250519224945
52.202.203.104 1 1 694 20250524033129
77.74.177.118 1 1 694 20250509072002
156.242.45.215 1 1 694 20250509120851
185.244.152.153 1 1 698 20250514034715
148.178.69.110 1 1 694 20250529185924
93.159.230.84 1 1 694 20250523072627
206.189.183.238 1 2 24784 20250507231655
34.216.10.164 1 5 4521 20250507112846
192.102.6.19 1 1 557 20250516080608
27.115.124.109 1 5 5059 20250524032459
154.214.41.148 1 1 695 20250529185926
165.22.2.101 1 1 694 20250511202853
209.38.247.111 1 1 694 20250513214701
183.93.86.165 1 1 694 20250531044401
93.123.109.101 1 1 12385 20250505034945
92.184.118.154 1 5 4519 20250516114258
62.60.247.146 1 1 698 20250531234741
66.249.91.233 1 1 694 20250511013544
103.73.225.17 1 1 694 20250514034635
143.198.136.92 1 1 694 20250515221417
45.156.130.28 1 1 694 20250509100751
178.75.104.169 1 1 694 20250530114151
157.230.15.220 1 1 694 20250509215401
121.235.111.178 1 1 694 20250514085248
146.70.185.32 1 1 0 20250506184220
72.14.199.131 1 1 694 20250503153729
148.178.67.201 1 1 694 20250526121727
118.179.154.162 2 12 11497 20250520234916
2a06:98c0:3600::103 1 1 698 20250525052716
149.56.160.247 1 1 1368 20250528231154
203.25.124.95 1 1 13208 20250520094424
34.214.160.195 1 5 4519 20250513232806
54.36.226.153 1 1 13208 20250504001720
165.232.155.252 1 1 698 20250530062945
103.114.216.70 1 1 13209 20250506192058
37.120.142.73 2 2 13902 20250516184949
44.192.59.227 1 1 559 20250512012303
5.183.252.172 1 1 698 20250516191738
151.115.49.210 1 1 694 20250526091201
195.211.77.140 2 2 0 20250506081046
68.183.5.143 1 1 694 20250523214328
40.183.188.181 1 1 559 20250504181009
31.56.240.151 1 5 4521 20250507112849
87.251.78.170 1 1 12388 20250519174810
123.6.49.15 1 5 5058 20250524032446
188.113.211.142 2 6 5080 20250531031715
45.156.129.77 1 1 694 20250530035441
35.231.187.65 0 2 24807 
13.58.140.218 1 1 12387 20250520105210
5.135.58.195 1 1 1364 20250506170545
157.230.210.225 1 1 694 20250530220934
154.28.229.130 1 1 557 20250505142640
141.98.84.18 1 1 698 20250516191736
103.49.203.103 1 5 4519 20250502143531
35.88.230.195 1 1 1364 20250531011831
93.158.91.24 1 1 694 20250510200835
24.45.19.21 1 1 557 20250518232955
142.93.210.111 1 1 698 20250515215328
185.193.125.104 2 2 1114 20250514042204
54.237.208.246 1 1 698 20250526224649
157.180.29.204 1 1 694 20250505171934
45.142.193.196 1 1 694 20250505183145
134.122.77.218 1 1 694 20250510045113
37.111.206.42 1 5 4519 20250511015638
54.214.236.249 1 1 694 20250522034838
27.115.124.101 1 5 5058 20250524032500
161.97.147.208 1 1 694 20250505122627
138.68.191.9 1 1 694 20250505204544
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250501 6 6 4030 2
20250502 3 7 5776 3
20250503 1 1 694 1
20250504 8 12 21761 4
20250505 18 22 50351 13
20250506 12 16 36986 10
20250507 8 27 47479 8
20250509 13 13 6943 8
20250510 2 2 1388 2
20250511 9 13 10074 5
20250512 2 2 1257 2
20250513 4 12 10289 3
20250514 6 6 4031 6
20250515 13 16 11809 5
20250516 7 11 21072 6
20250517 7 7 4167 2
20250518 3 3 557 3
20250519 3 3 13780 3
20250520 10 20 53773 6
20250521 2 2 1388 2
20250522 3 8 29994 3
20250523 8 8 4861 4
20250524 5 21 20929 5
20250525 7 19 15926 4
20250526 7 7 4865 4
20250527 1 5 4519 1
20250528 1 1 1368 1
20250529 5 5 3473 3
20250530 6 6 2780 6
20250531 6 10 8530 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 127
5mn-15mn 1
30s-2mn 1
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 180 172076 125 124
/webmail 6 79234 5 6
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 106
0-44 44
1K-2K 497
44-100 15
500-1K 270
5K+ 18
2K-5K 41
END_FILESIZE
