Usage Statistics for nnedu.com.bd

Summary Period: August 2026
Generated 01-Sep-2026 11:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 1847
Total Files 1018
Total Pages 1071
Total Visits 915
Total KBytes 1894
Total Unique Sites 1058
Total Unique URLs 7
Total Unique Referrers 18
Total Unique User Agents 237
. Avg Max
Hits per Hour 2 70
Hits per Day 59 127
Files per Day 32 88
Pages per Day 34 73
Sites per Day 34 98
Visits per Day 29 58
KBytes per Day 61 170
Hits by Response Code
Undefined response code 0.11% 2
Code 200 - OK 55.12% 1018
Code 301 - Moved Permanently 0.05% 1
Code 403 - Forbidden 10.34% 191
Code 404 - Not Found 34.38% 635

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 39 2.11% 13 1.28% 15 1.40% 15 1.64% 23 2.17% 41 2.16%
2 34 1.84% 15 1.47% 19 1.77% 19 2.08% 34 3.21% 35 1.83%
3 127 6.88% 88 8.64% 64 5.98% 58 6.34% 98 9.26% 170 8.99%
4 86 4.66% 61 5.99% 54 5.04% 32 3.50% 32 3.02% 84 4.43%
5 108 5.85% 71 6.97% 73 6.82% 58 6.34% 69 6.52% 82 4.35%
6 52 2.82% 26 2.55% 29 2.71% 23 2.51% 38 3.59% 44 2.34%
7 78 4.22% 47 4.62% 43 4.01% 32 3.50% 37 3.50% 68 3.60%
8 42 2.27% 32 3.14% 36 3.36% 36 3.93% 41 3.88% 40 2.12%
9 77 4.17% 42 4.13% 49 4.58% 41 4.48% 53 5.01% 63 3.33%
10 61 3.30% 38 3.73% 40 3.73% 33 3.61% 47 4.44% 54 2.86%
11 56 3.03% 28 2.75% 33 3.08% 33 3.61% 44 4.16% 58 3.04%
12 51 2.76% 33 3.24% 28 2.61% 23 2.51% 42 3.97% 47 2.50%
13 32 1.73% 23 2.26% 27 2.52% 27 2.95% 30 2.84% 27 1.45%
14 53 2.87% 32 3.14% 41 3.83% 33 3.61% 39 3.69% 55 2.92%
15 66 3.57% 32 3.14% 34 3.17% 32 3.50% 42 3.97% 67 3.55%
16 57 3.09% 28 2.75% 38 3.55% 32 3.50% 46 4.35% 86 4.52%
17 49 2.65% 26 2.55% 37 3.45% 23 2.51% 30 2.84% 76 4.03%
18 85 4.60% 44 4.32% 37 3.45% 29 3.17% 56 5.29% 90 4.74%
19 63 3.41% 24 2.36% 33 3.08% 27 2.95% 55 5.20% 60 3.19%
20 81 4.39% 22 2.16% 29 2.71% 23 2.51% 71 6.71% 81 4.29%
21 51 2.76% 31 3.05% 29 2.71% 28 3.06% 41 3.88% 50 2.66%
22 51 2.76% 29 2.85% 31 2.89% 25 2.73% 42 3.97% 50 2.64%
23 51 2.76% 32 3.14% 37 3.45% 30 3.28% 37 3.50% 69 3.66%
24 46 2.49% 25 2.46% 27 2.52% 27 2.95% 45 4.25% 48 2.51%
25 36 1.95% 20 1.96% 25 2.33% 22 2.40% 33 3.12% 35 1.84%
26 36 1.95% 22 2.16% 26 2.43% 25 2.73% 35 3.31% 34 1.81%
27 40 2.17% 27 2.65% 28 2.61% 28 3.06% 37 3.50% 36 1.91%
28 70 3.79% 33 3.24% 27 2.52% 26 2.84% 39 3.69% 72 3.80%
29 41 2.22% 22 2.16% 24 2.24% 24 2.62% 40 3.78% 42 2.20%
30 58 3.14% 27 2.65% 37 3.45% 30 3.28% 45 4.25% 50 2.63%
31 70 3.79% 25 2.46% 21 1.96% 21 2.30% 49 4.63% 77 4.09%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 3.79% 1 43 4.22% 1 38 3.55% 2 64 3.39%
1 2 66 3.57% 1 39 3.83% 1 40 3.73% 2 53 2.82%
2 1 55 2.98% 0 26 2.55% 0 30 2.80% 2 58 3.06%
3 2 79 4.28% 1 36 3.54% 1 38 3.55% 3 84 4.43%
4 2 79 4.28% 1 52 5.11% 1 38 3.55% 3 86 4.54%
5 2 70 3.79% 1 45 4.42% 1 52 4.86% 4 109 5.77%
6 2 82 4.44% 1 54 5.30% 1 53 4.95% 3 108 5.68%
7 3 122 6.61% 2 92 9.04% 2 69 6.44% 4 131 6.90%
8 1 61 3.30% 1 41 4.03% 1 39 3.64% 2 58 3.06%
9 2 67 3.63% 1 39 3.83% 1 33 3.08% 2 65 3.42%
10 2 63 3.41% 1 44 4.32% 1 40 3.73% 3 89 4.70%
11 3 107 5.79% 1 60 5.89% 2 70 6.54% 3 95 4.99%
12 2 73 3.95% 1 42 4.13% 1 45 4.20% 2 67 3.52%
13 2 64 3.47% 1 32 3.14% 1 39 3.64% 2 52 2.76%
14 2 63 3.41% 0 27 2.65% 1 35 3.27% 2 55 2.89%
15 4 130 7.04% 1 49 4.81% 2 68 6.35% 4 126 6.66%
16 1 57 3.09% 0 22 2.16% 1 36 3.36% 1 44 2.34%
17 2 68 3.68% 0 30 2.95% 1 42 3.92% 3 94 4.95%
18 2 72 3.90% 1 35 3.44% 0 30 2.80% 2 74 3.91%
19 1 47 2.54% 1 31 3.05% 1 33 3.08% 1 44 2.30%
20 3 105 5.68% 1 46 4.52% 1 57 5.32% 3 103 5.43%
21 2 75 4.06% 1 35 3.44% 1 43 4.01% 3 80 4.21%
22 3 111 6.01% 2 64 6.29% 1 60 5.60% 4 111 5.86%
23 1 61 3.30% 1 34 3.34% 1 43 4.01% 1 46 2.40%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 842 45.59% 643 33.97% /
2 50 2.71% 18 0.93% /_autoindex/assets/js/tablesort.number.js
3 47 2.54% 113 5.97% /_autoindex/assets/js/tablesort.js
4 41 2.22% 49 2.61% /_autoindex/assets/css/autoindex.css
5 33 1.79% 13 0.68% /_autoindex/assets/icons/folder-fill.svg
6 4 0.22% 132 6.99% /webmail
7 1 0.05% 0 0.01% /_autoindex/icons/blank.png

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 842 45.59% 643 33.97% /
2 4 0.22% 132 6.99% /webmail
3 47 2.54% 113 5.97% /_autoindex/assets/js/tablesort.js
4 41 2.22% 49 2.61% /_autoindex/assets/css/autoindex.css
5 50 2.71% 18 0.93% /_autoindex/assets/js/tablesort.number.js
6 33 1.79% 13 0.68% /_autoindex/assets/icons/folder-fill.svg
7 1 0.05% 0 0.01% /_autoindex/icons/blank.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 842 45.59% 808 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 842 45.59% 805 99.51% /
2 4 0.22% 4 0.49% /webmail

Top 30 of 1058 Total Sites
# Hits Files KBytes Visits Hostname
1 80 4.33% 0 0.00% 97 5.12% 0 0.00% 216.244.66.232
2 27 1.46% 21 2.06% 28 1.48% 6 0.66% 163.53.181.47
3 20 1.08% 16 1.57% 19 0.98% 3 0.33% crawl-66-249-73-66.googlebot.com
4 17 0.92% 8 0.79% 22 1.14% 1 0.11% crawl-144-217-135-131.dataproviderbot.com
5 16 0.87% 1 0.10% 20 1.04% 1 0.11% 82.13.140.34.bc.googleusercontent.com
6 15 0.81% 13 1.28% 13 0.69% 1 0.11% crawl-66-249-74-3.googlebot.com
7 13 0.70% 9 0.88% 10 0.52% 3 0.33% 18-97-9-173.crawl.commoncrawl.org
8 11 0.60% 6 0.59% 11 0.58% 3 0.33% crawl-66-249-74-43.googlebot.com
9 10 0.54% 9 0.88% 8 0.43% 3 0.33% crawl-66-249-73-67.googlebot.com
10 10 0.54% 7 0.69% 8 0.40% 4 0.44% crawl-66-249-74-42.googlebot.com
11 10 0.54% 7 0.69% 13 0.69% 1 0.11% crawl1-004.oi.tb.007ac9.net
12 10 0.54% 7 0.69% 13 0.69% 1 0.11% crawl1-013.oi.tb.007ac9.net
13 10 0.54% 1 0.10% 12 0.62% 1 0.11% unknown.itsidc.com
14 9 0.49% 4 0.39% 10 0.52% 3 0.33% crawl-66-249-73-68.googlebot.com
15 9 0.49% 5 0.49% 9 0.46% 3 0.33% crawl-66-249-74-32.googlebot.com
16 9 0.49% 0 0.00% 11 0.58% 0 0.00% ec2-3-235-178-99.compute-1.amazonaws.com
17 9 0.49% 0 0.00% 11 0.58% 0 0.00% ec2-32-192-73-112.compute-1.amazonaws.com
18 9 0.49% 0 0.00% 11 0.58% 0 0.00% ec2-32-198-87-28.compute-1.amazonaws.com
19 9 0.49% 0 0.00% 11 0.58% 0 0.00% ec2-34-236-191-173.compute-1.amazonaws.com
20 8 0.43% 7 0.69% 8 0.44% 1 0.11% ec2-18-221-81-183.us-east-2.compute.amazonaws.com
21 7 0.38% 1 0.10% 0 0.00% 1 0.11% 151.112.235.8.bc.googleusercontent.com
22 7 0.38% 1 0.10% 0 0.00% 1 0.11% 152.216.168.34.bc.googleusercontent.com
23 7 0.38% 1 0.10% 0 0.00% 1 0.11% 172-104-5-210.ip.linodeusercontent.com
24 7 0.38% 1 0.10% 0 0.00% 1 0.11% 172-233-226-175.ip.linodeusercontent.com
25 7 0.38% 1 0.10% 0 0.00% 1 0.11% 172.233.182.48
26 7 0.38% 1 0.10% 0 0.00% 1 0.11% 172.233.228.214
27 7 0.38% 1 0.10% 0 0.00% 1 0.11% 178.212.174.34.bc.googleusercontent.com
28 7 0.38% 1 0.10% 0 0.00% 1 0.11% 19.88.138.34.bc.googleusercontent.com
29 7 0.38% 1 0.10% 0 0.00% 1 0.11% 226.2.23.34.bc.googleusercontent.com
30 7 0.38% 1 0.10% 0 0.00% 1 0.11% 245.93.82.34.bc.googleusercontent.com

Top 10 of 1058 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 4.33% 0 0.00% 97 5.12% 0 0.00% 216.244.66.232
2 2 0.11% 1 0.10% 34 1.81% 1 0.11% 198.7.56.121
3 2 0.11% 1 0.10% 34 1.81% 1 0.11% 223.185.165.108.hosted-by.flashrdp.com
4 2 0.11% 1 0.10% 34 1.81% 1 0.11% 38.240.57.84
5 2 0.11% 1 0.10% 34 1.81% 1 0.11% mail.softmusicroom.site
6 27 1.46% 21 2.06% 28 1.48% 6 0.66% 163.53.181.47
7 17 0.92% 8 0.79% 22 1.14% 1 0.11% crawl-144-217-135-131.dataproviderbot.com
8 16 0.87% 1 0.10% 20 1.04% 1 0.11% 82.13.140.34.bc.googleusercontent.com
9 20 1.08% 16 1.57% 19 0.98% 3 0.33% crawl-66-249-73-66.googlebot.com
10 15 0.81% 13 1.28% 13 0.69% 1 0.11% crawl-66-249-74-3.googlebot.com

Top 18 of 18 Total Referrers
# Hits Referrer
1 1573 85.17% - (Direct Request)
2 118 6.39% http://www.nnedu.com.bd/
3 111 6.01% http://nnedu.com.bd/
4 16 0.87% https://www.facebook.com/
5 8 0.43% http://m.facebook.com
6 3 0.16% http://nnedu.com.bd/robots.txt
7 3 0.16% http://nnedu.com.bd/wp-content/uploads/ls-1.jpg
8 3 0.16% http://www.nnedu.com.bd
9 3 0.16% http://www.nnedu.com.bd/robots.txt
10 1 0.05% http://nnedu.com.bd/wp-content/uploads/cte/scenebuilder-gridpane.html
11 1 0.05% http://nnedu.com.bd/wp-content/uploads/cte/sony-bravia-software-update-2018.html
12 1 0.05% http://nnedu.com.bd/wp-content/uploads/cte/wyoming-suppressor-laws.html
13 1 0.05% http://nnedu.com.bd/wp-content/uploads/wku.jpg
14 1 0.05% http://www.nnedu.com.bd/Inquiry.aspx
15 1 0.05% http://www.nnedu.com.bd/index.php/netherlands/
16 1 0.05% http://www.osdzc.com/
17 1 0.05% https://en.seokicks.de
18 1 0.05% https://www.seokicks.de

Top 15 of 237 Total User Agents
# Hits User Agent
1 410 22.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 281 15.21% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 80 4.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 69 3.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 52 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 39 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 36 1.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 32 1.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile
9 32 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 23 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
11 23 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
12 22 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 21 1.14% Mozilla/5.0 (compatible; Dataprovider.com)
14 20 1.08% CCBot/2.0 (https://commoncrawl.org/faq/)
15 20 1.08% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36

Usage by Country for August 2026

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 844 45.70% 560 55.01% 837 44.19% Unresolved/Unknown
2 478 25.88% 193 18.96% 460 24.27% Commercial (com)
3 451 24.42% 232 22.79% 530 27.97% Network (net)
4 20 1.08% 13 1.28% 16 0.83% Non-Profit (org)
5 13 0.70% 3 0.29% 14 0.75% Brazil
6 11 0.60% 8 0.79% 6 0.30% Germany
7 6 0.32% 2 0.20% 6 0.33% Argentina
8 4 0.22% 1 0.10% 4 0.23% Mexico
9 2 0.11% 0 0.00% 2 0.13% Colombia
10 2 0.11% 1 0.10% 2 0.10% Ecuador
11 2 0.11% 1 0.10% 2 0.10% Spain
12 2 0.11% 1 0.10% 3 0.13% Paraguay
13 2 0.11% 1 0.10% 2 0.10% Russian Federation
14 2 0.11% 0 0.00% 2 0.13% Uzbekistan
15 2 0.11% 1 0.10% 2 0.10% Viet Nam
16 1 0.05% 0 0.00% 1 0.06% Address Routing (arpa)
17 1 0.05% 0 0.00% 1 0.06% Chile
18 1 0.05% 0 0.00% 1 0.06% Moldova
19 1 0.05% 0 0.00% 1 0.06% Poland
20 1 0.05% 1 0.10% 1 0.03% Romania
21 1 0.05% 0 0.00% 1 0.06% Uruguay


Generated by Webalizer Version 2.23