Usage Statistics for nnedu.com.bd

Summary Period: September 2026
Generated 13-Sep-2026 11:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 699
Total Files 386
Total Pages 378
Total Visits 335
Total KBytes 719
Total Unique Sites 484
Total Unique URLs 13
Total Unique Referrers 9
Total Unique User Agents 110
. Avg Max
Hits per Hour 2 22
Hits per Day 53 88
Files per Day 29 47
Pages per Day 29 45
Sites per Day 37 56
Visits per Day 25 38
KBytes per Day 55 79
Hits by Response Code
Code 200 - OK 55.22% 386
Code 403 - Forbidden 2.86% 20
Code 404 - Not Found 41.92% 293

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 61 8.73% 25 6.48% 33 8.73% 27 8.06% 53 10.95% 58 8.00%
2 48 6.87% 24 6.22% 39 10.32% 29 8.66% 37 7.64% 70 9.73%
3 88 12.59% 47 12.18% 45 11.90% 38 11.34% 56 11.57% 79 10.97%
4 51 7.30% 31 8.03% 28 7.41% 28 8.36% 42 8.68% 50 6.95%
5 49 7.01% 30 7.77% 21 5.56% 20 5.97% 41 8.47% 35 4.81%
6 49 7.01% 32 8.29% 33 8.73% 27 8.06% 36 7.44% 38 5.31%
7 61 8.73% 24 6.22% 27 7.14% 25 7.46% 39 8.06% 67 9.26%
8 37 5.29% 28 7.25% 25 6.61% 23 6.87% 33 6.82% 68 9.47%
9 49 7.01% 20 5.18% 24 6.35% 24 7.16% 46 9.50% 49 6.85%
10 70 10.01% 39 10.10% 31 8.20% 30 8.96% 55 11.36% 71 9.82%
11 67 9.59% 37 9.59% 28 7.41% 28 8.36% 54 11.16% 69 9.53%
12 57 8.15% 41 10.62% 34 8.99% 27 8.06% 42 8.68% 55 7.70%
13 12 1.72% 8 2.07% 10 2.65% 9 2.69% 10 2.07% 12 1.61%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 36 5.15% 2 26 6.74% 1 23 6.08% 3 34 4.66%
1 3 47 6.72% 2 31 8.03% 1 24 6.35% 4 46 6.34%
2 2 27 3.86% 0 12 3.11% 0 10 2.65% 2 28 3.87%
3 2 32 4.58% 1 19 4.92% 1 18 4.76% 3 34 4.78%
4 1 21 3.00% 1 13 3.37% 0 12 3.17% 2 21 2.91%
5 3 47 6.72% 1 18 4.66% 1 15 3.97% 4 51 7.04%
6 1 15 2.15% 0 7 1.81% 0 9 2.38% 1 15 2.11%
7 1 22 3.15% 0 11 2.85% 1 13 3.44% 2 21 2.98%
8 0 10 1.43% 0 6 1.55% 0 8 2.12% 3 42 5.84%
9 1 14 2.00% 0 7 1.81% 0 10 2.65% 1 13 1.85%
10 1 18 2.58% 1 14 3.63% 1 14 3.70% 1 15 2.07%
11 1 22 3.15% 1 16 4.15% 1 14 3.70% 2 20 2.74%
12 2 29 4.15% 1 21 5.44% 1 20 5.29% 2 28 3.92%
13 2 28 4.01% 1 14 3.63% 1 21 5.56% 1 18 2.55%
14 1 18 2.58% 0 12 3.11% 1 14 3.70% 1 17 2.33%
15 2 31 4.43% 1 15 3.89% 1 22 5.82% 2 26 3.57%
16 3 40 5.72% 2 31 8.03% 0 11 2.91% 2 29 4.01%
17 3 41 5.87% 1 19 4.92% 2 31 8.20% 3 33 4.59%
18 3 41 5.87% 0 10 2.59% 1 13 3.44% 3 43 6.04%
19 2 33 4.72% 1 18 4.66% 1 21 5.56% 2 23 3.15%
20 1 24 3.43% 0 12 3.11% 1 14 3.70% 4 56 7.86%
21 1 21 3.00% 0 8 2.07% 0 10 2.65% 2 21 2.94%
22 3 43 6.15% 1 24 6.22% 1 20 5.29% 3 44 6.06%
23 3 39 5.58% 1 22 5.70% 0 11 2.91% 3 42 5.82%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 303 43.35% 224 31.19% /
2 20 2.86% 43 5.98% /_autoindex/assets/js/tablesort.js
3 19 2.72% 23 3.15% /_autoindex/assets/css/autoindex.css
4 17 2.43% 6 0.79% /_autoindex/assets/js/tablesort.number.js
5 14 2.00% 5 0.69% /_autoindex/assets/icons/folder-fill.svg
6 5 0.72% 0 0.06% /.well-known/acme-challenge/Ax9s11_xjL6-_ujyfacNO0CjNykPxPbXXAhRnz6pA04
7 2 0.29% 66 9.20% /webmail
8 1 0.14% 0 0.01% /.well-known/acme-challenge/89T17D0CMM1RON3D-3H7R11N1YD8B-MR
9 1 0.14% 0 0.01% /.well-known/acme-challenge/KR-MDIJXEP9NHBSEZ99UVGPEZJJMMT05
10 1 0.14% 0 0.01% /.well-known/acme-challenge/M-73A5SRO1-OP4PF1VLFYAXQCTF9MFQZ
11 1 0.14% 0 0.01% /.well-known/acme-challenge/MCXFZS3_FEDV444Z8FR67ZCO3E5P23PS
12 1 0.14% 0 0.01% /.well-known/acme-challenge/T4EWHN_YNVNRS4FS4JAEC9QGP4UMZHQ5
13 1 0.14% 0 0.01% /.well-known/acme-challenge/W3IM_R1ZJA27L3X4FGYXAENW-XSALAHE

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 303 43.35% 224 31.19% /
2 2 0.29% 66 9.20% /webmail
3 20 2.86% 43 5.98% /_autoindex/assets/js/tablesort.js
4 19 2.72% 23 3.15% /_autoindex/assets/css/autoindex.css
5 17 2.43% 6 0.79% /_autoindex/assets/js/tablesort.number.js
6 14 2.00% 5 0.69% /_autoindex/assets/icons/folder-fill.svg
7 5 0.72% 0 0.06% /.well-known/acme-challenge/Ax9s11_xjL6-_ujyfacNO0CjNykPxPbXXAhRnz6pA04
8 1 0.14% 0 0.01% /.well-known/acme-challenge/89T17D0CMM1RON3D-3H7R11N1YD8B-MR
9 1 0.14% 0 0.01% /.well-known/acme-challenge/KR-MDIJXEP9NHBSEZ99UVGPEZJJMMT05
10 1 0.14% 0 0.01% /.well-known/acme-challenge/M-73A5SRO1-OP4PF1VLFYAXQCTF9MFQZ

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 303 43.35% 306 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 303 43.35% 304 99.35% /
2 2 0.29% 2 0.65% /webmail

Top 30 of 484 Total Sites
# Hits Files KBytes Visits Hostname
1 20 2.86% 3 0.78% 25 3.44% 1 0.30% 0.188.83.34.bc.googleusercontent.com
2 18 2.58% 0 0.00% 22 3.06% 1 0.30% 135.136.65.8
3 12 1.72% 11 2.85% 9 1.24% 1 0.30% 74.7.243.252
4 8 1.14% 8 2.07% 8 1.10% 1 0.30% 205.169.39.240
5 7 1.00% 1 0.26% 0 0.00% 1 0.30% 120.193.245.35.bc.googleusercontent.com
6 7 1.00% 1 0.26% 0 0.00% 1 0.30% 207.139.70.136.bc.googleusercontent.com
7 7 1.00% 1 0.26% 0 0.00% 1 0.30% 50.116.10.16
8 7 1.00% 1 0.26% 0 0.00% 1 0.30% 97.202.74.34.bc.googleusercontent.com
9 6 0.86% 5 1.30% 6 0.86% 1 0.30% 146.190.206.67
10 6 0.86% 6 1.55% 0 0.05% 0 0.00% rs206.nsresponse.com
11 5 0.72% 5 1.30% 5 0.69% 1 0.30% 196.196.53.101
12 5 0.72% 5 1.30% 5 0.69% 1 0.30% 43.153.47.240
13 5 0.72% 3 0.78% 4 0.54% 2 0.60% crawl-66-249-74-8.googlebot.com
14 5 0.72% 0 0.00% 6 0.85% 0 0.00% msnbot-40-77-167-184.search.msn.com
15 4 0.57% 3 0.78% 4 0.58% 1 0.30% crawl-66-249-66-73.googlebot.com
16 4 0.57% 4 1.04% 5 0.68% 1 0.30% crawl-66-249-74-9.googlebot.com
17 3 0.43% 3 0.78% 4 0.58% 1 0.30% 104.170.123.34.bc.googleusercontent.com
18 3 0.43% 3 0.78% 2 0.28% 3 0.90% 162.14.114.97
19 3 0.43% 3 0.78% 2 0.28% 3 0.90% 162.62.213.165
20 3 0.43% 3 0.78% 4 0.54% 0 0.00% 17-166-155-56.applebot.apple.com
21 3 0.43% 1 0.26% 3 0.43% 1 0.30% 213.110.68.148
22 3 0.43% 2 0.52% 2 0.32% 1 0.30% 217.181.64.21
23 3 0.43% 3 0.78% 2 0.28% 3 0.90% 43.134.15.174
24 3 0.43% 3 0.78% 2 0.28% 3 0.90% 43.135.142.7
25 3 0.43% 3 0.78% 2 0.28% 3 0.90% 43.140.247.223
26 3 0.43% 3 0.78% 2 0.28% 3 0.90% 49.51.166.228
27 3 0.43% 1 0.26% 3 0.38% 0 0.00% crawl-66-249-66-201.googlebot.com
28 3 0.43% 2 0.52% 4 0.50% 0 0.00% crawl-66-249-66-67.googlebot.com
29 3 0.43% 2 0.52% 2 0.26% 0 0.00% crawl-66-249-66-68.googlebot.com
30 3 0.43% 0 0.00% 4 0.51% 1 0.30% fwdproxy-ncg-003.fbsv.net

Top 10 of 484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.29% 1 0.26% 34 4.77% 1 0.30% 38.255.61.5
2 2 0.29% 1 0.26% 34 4.77% 1 0.30% ec2-98-93-39-102.compute-1.amazonaws.com
3 20 2.86% 3 0.78% 25 3.44% 1 0.30% 0.188.83.34.bc.googleusercontent.com
4 18 2.58% 0 0.00% 22 3.06% 1 0.30% 135.136.65.8
5 12 1.72% 11 2.85% 9 1.24% 1 0.30% 74.7.243.252
6 8 1.14% 8 2.07% 8 1.10% 1 0.30% 205.169.39.240
7 6 0.86% 5 1.30% 6 0.86% 1 0.30% 146.190.206.67
8 5 0.72% 0 0.00% 6 0.85% 0 0.00% msnbot-40-77-167-184.search.msn.com
9 5 0.72% 5 1.30% 5 0.69% 1 0.30% 196.196.53.101
10 5 0.72% 5 1.30% 5 0.69% 1 0.30% 43.153.47.240

Top 9 of 9 Total Referrers
# Hits Referrer
1 585 83.69% - (Direct Request)
2 51 7.30% http://www.nnedu.com.bd/
3 47 6.72% http://nnedu.com.bd/
4 7 1.00% http://nnedu.com.bd
5 3 0.43% http://nnedu.com.bd/robots.txt
6 2 0.29% http://nnedu.com.bd/cgi-bin/
7 2 0.29% http://www.nnedu.com.bd
8 1 0.14% http://www.nnedu.com.bd/robots.txt
9 1 0.14% https://www.seokicks.de

Top 15 of 110 Total User Agents
# Hits User Agent
1 174 24.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 135 19.31% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 41 5.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 20 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 19 2.72% Go-http-client/1.1
6 19 2.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 17 2.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 12 1.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
9 10 1.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.7977.82 Mobile
10 9 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 9 1.29% Mozilla/5.0 (iPad; CPU OS 26_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Brave/1 Mobile/15E148 Safari/604.1
12 8 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.8.10 Chrome/132.0.6834.196
13 8 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 7 1.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.173 Mobile
15 7 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)

Usage by Country for September 2026

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 339 48.50% 234 60.62% 319 44.31% Unresolved/Unknown
2 178 25.46% 68 17.62% 213 29.64% Network (net)
3 169 24.18% 82 21.24% 173 24.07% Commercial (com)
4 4 0.57% 0 0.00% 5 0.68% Brazil
5 2 0.29% 0 0.00% 2 0.34% Peru
6 1 0.14% 1 0.26% 0 0.01% Non-Profit (org)
7 1 0.14% 0 0.00% 1 0.17% Bolivia
8 1 0.14% 1 0.26% 1 0.09% European Union
9 1 0.14% 0 0.00% 1 0.17% France
10 1 0.14% 0 0.00% 1 0.17% Jordan
11 1 0.14% 0 0.00% 1 0.17% Nepal
12 1 0.14% 0 0.00% 1 0.17% Viet Nam


Generated by Webalizer Version 2.23